Usage Statistics for satmob.com.br

Summary Period: February 2022
Generated 01-Mar-2022 01:18 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 471146
Total Files 467341
Total Pages 452841
Total Visits 5654
Total KBytes 2570102
Total Unique Sites 2894
Total Unique URLs 126
Total Unique Referrers 196
Total Unique User Agents 965
. Avg Max
Hits per Hour 701 2019
Hits per Day 16826 24466
Files per Day 16690 24289
Pages per Day 16172 23915
Visits per Day 201 296
KBytes per Day 91789 244560
Hits by Response Code
Code 200 - OK 467341
Code 206 - Partial Content 67
Code 304 - Not Modified 871
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 2865

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 16307 3.46% 16213 3.47% 15225 3.36% 200 3.54% 161 5.56% 50641 1.97%
2 22456 4.77% 22367 4.79% 21545 4.76% 232 4.10% 199 6.88% 63885 2.49%
3 21743 4.61% 21666 4.64% 20597 4.55% 239 4.23% 216 7.46% 57765 2.25%
4 17750 3.77% 17605 3.77% 16594 3.66% 237 4.19% 202 6.98% 58346 2.27%
5 21030 4.46% 20921 4.48% 20457 4.52% 151 2.67% 131 4.53% 48778 1.90%
6 15168 3.22% 15093 3.23% 14921 3.29% 174 3.08% 151 5.22% 51735 2.01%
7 21341 4.53% 20875 4.47% 20115 4.44% 264 4.67% 235 8.12% 76927 2.99%
8 21688 4.60% 21605 4.62% 20861 4.61% 256 4.53% 214 7.39% 62633 2.44%
9 15375 3.26% 15271 3.27% 14515 3.21% 207 3.66% 176 6.08% 44907 1.75%
10 18964 4.03% 18755 4.01% 17965 3.97% 222 3.93% 203 7.01% 49461 1.92%
11 20561 4.36% 20425 4.37% 19419 4.29% 201 3.56% 166 5.74% 74045 2.88%
12 18042 3.83% 17940 3.84% 17567 3.88% 225 3.98% 193 6.67% 66223 2.58%
13 15520 3.29% 15316 3.28% 14821 3.27% 208 3.68% 169 5.84% 66758 2.60%
14 22256 4.72% 22172 4.74% 21820 4.82% 213 3.77% 186 6.43% 51826 2.02%
15 15313 3.25% 15228 3.26% 14997 3.31% 223 3.94% 199 6.88% 47987 1.87%
16 17987 3.82% 17911 3.83% 17625 3.89% 296 5.24% 247 8.53% 58092 2.26%
17 21594 4.58% 21523 4.61% 20975 4.63% 218 3.86% 190 6.57% 59475 2.31%
18 22485 4.77% 22334 4.78% 21679 4.79% 178 3.15% 153 5.29% 62883 2.45%
19 23957 5.08% 23889 5.11% 23624 5.22% 138 2.44% 108 3.73% 53321 2.07%
20 18356 3.90% 18287 3.91% 17958 3.97% 151 2.67% 114 3.94% 69821 2.72%
21 23967 5.09% 23885 5.11% 23311 5.15% 187 3.31% 161 5.56% 89213 3.47%
22 24403 5.18% 24289 5.20% 23879 5.27% 179 3.17% 142 4.91% 81963 3.19%
23 24466 5.19% 24255 5.19% 23915 5.28% 243 4.30% 142 4.91% 244560 9.52%
24 2115 0.45% 2032 0.43% 1825 0.40% 219 3.87% 151 5.22% 199755 7.77%
25 2188 0.46% 2051 0.44% 1635 0.36% 167 2.95% 137 4.73% 198890 7.74%
26 2030 0.43% 1737 0.37% 1611 0.36% 172 3.04% 138 4.77% 185155 7.20%
27 2001 0.42% 1757 0.38% 1674 0.37% 149 2.64% 126 4.35% 189137 7.36%
28 2083 0.44% 1939 0.41% 1711 0.38% 164 2.90% 151 5.22% 205922 8.01%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 755 21150 4.49% 747 20918 4.48% 740 20729 4.58% 3125 87498 3.40%
1 752 21076 4.47% 748 20969 4.49% 737 20662 4.56% 3218 90111 3.51%
2 705 19744 4.19% 698 19565 4.19% 698 19568 4.32% 2920 81772 3.18%
3 688 19282 4.09% 686 19224 4.11% 681 19075 4.21% 2812 78737 3.06%
4 670 18764 3.98% 667 18691 4.00% 665 18633 4.11% 2997 83922 3.27%
5 674 18880 4.01% 669 18757 4.01% 665 18641 4.12% 2914 81593 3.17%
6 670 18780 3.99% 664 18602 3.98% 657 18412 4.07% 3174 88878 3.46%
7 680 19053 4.04% 675 18926 4.05% 658 18433 4.07% 3610 101068 3.93%
8 716 20048 4.26% 701 19649 4.20% 669 18758 4.14% 4258 119234 4.64%
9 717 20095 4.27% 712 19956 4.27% 660 18491 4.08% 5171 144776 5.63%
10 724 20289 4.31% 717 20103 4.30% 687 19251 4.25% 4242 118777 4.62%
11 748 20971 4.45% 743 20805 4.45% 708 19836 4.38% 4306 120556 4.69%
12 724 20273 4.30% 718 20131 4.31% 702 19665 4.34% 3773 105639 4.11%
13 679 19023 4.04% 672 18820 4.03% 639 17906 3.95% 4399 123174 4.79%
14 671 18795 3.99% 662 18542 3.97% 643 18004 3.98% 3867 108273 4.21%
15 654 18328 3.89% 649 18186 3.89% 618 17312 3.82% 4382 122691 4.77%
16 636 17809 3.78% 632 17710 3.79% 602 16875 3.73% 4185 117180 4.56%
17 644 18048 3.83% 641 17953 3.84% 607 17005 3.76% 4384 122765 4.78%
18 618 17312 3.67% 612 17136 3.67% 595 16675 3.68% 3783 105929 4.12%
19 687 19247 4.09% 679 19012 4.07% 646 18105 4.00% 4398 123147 4.79%
20 750 21023 4.46% 744 20851 4.46% 704 19718 4.35% 4397 123122 4.79%
21 745 20881 4.43% 741 20766 4.44% 713 19981 4.41% 3927 109962 4.28%
22 735 20591 4.37% 731 20481 4.38% 711 19911 4.40% 3888 108858 4.24%
23 774 21684 4.60% 771 21588 4.62% 756 21195 4.68% 3659 102440 3.99%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 436684 92.69% 148735 5.79% /
2 11978 2.54% 1407422 54.76% /plesk-stat/webstat/usage_202202.html
3 748 0.16% 89511 3.48% /plesk-stat/webstat/usage_202201.html
4 609 0.13% 67102 2.61% /css/bootstrap.min.css
5 533 0.11% 38344 1.49% /fonts/fontawesome-webfont.woff2
6 516 0.11% 8733 0.34% /favicon.ico
7 426 0.09% 75758 2.95% /js/plugins.js
8 416 0.09% 14193 0.55% /js/vendor/bootstrap.min.js
9 414 0.09% 8025 0.31% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
10 412 0.09% 1489 0.06% /js/main.js
11 411 0.09% 14720 0.57% /css/fontAwesome.css
12 409 0.09% 7814 0.30% /css/bootstrap-theme.min.css
13 409 0.09% 1621 0.06% /css/light-box.css
14 402 0.09% 1794 0.07% /css/owl-carousel.css
15 402 0.09% 7256 0.28% /css/templatemo-style.css
16 380 0.08% 42493 1.65% /plesk-stat/webstat/usage_202102.html
17 321 0.07% 38282 1.49% /plesk-stat/webstat/usage_202107.html
18 298 0.06% 36116 1.41% /plesk-stat/webstat/usage_202110.html
19 289 0.06% 34721 1.35% /plesk-stat/webstat/usage_202106.html
20 266 0.06% 32202 1.25% /plesk-stat/webstat/usage_202108.html
21 211 0.04% 21675 0.84% /plesk-stat/webstat/usage_201902.html
22 196 0.04% 13664 0.53% /css/animate.css
23 193 0.04% 17751 0.69% /js/jquery.js
24 191 0.04% 6821 0.27% /js/bootstrap.min.js
25 190 0.04% 2381 0.09% /css/style.css
26 190 0.04% 4385 0.17% /js/owl.carousel.min.js
27 189 0.04% 5038 0.20% /css/font-awesome.min.css
28 184 0.04% 1309 0.05% /js/wow.min.js
29 183 0.04% 306 0.01% /css/owl.carousel.css
30 183 0.04% 353 0.01% /css/owl.theme.css

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 11978 2.54% 1407422 54.76% /plesk-stat/webstat/usage_202202.html
2 436684 92.69% 148735 5.79% /
3 748 0.16% 89511 3.48% /plesk-stat/webstat/usage_202201.html
4 426 0.09% 75758 2.95% /js/plugins.js
5 609 0.13% 67102 2.61% /css/bootstrap.min.css
6 380 0.08% 42493 1.65% /plesk-stat/webstat/usage_202102.html
7 533 0.11% 38344 1.49% /fonts/fontawesome-webfont.woff2
8 321 0.07% 38282 1.49% /plesk-stat/webstat/usage_202107.html
9 298 0.06% 36116 1.41% /plesk-stat/webstat/usage_202110.html
10 289 0.06% 34721 1.35% /plesk-stat/webstat/usage_202106.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 436684 92.69% 3211 58.43% /
2 748 0.16% 276 5.02% /plesk-stat/webstat/usage_202201.html
3 321 0.07% 262 4.77% /plesk-stat/webstat/usage_202107.html
4 289 0.06% 237 4.31% /plesk-stat/webstat/usage_202106.html
5 266 0.06% 226 4.11% /plesk-stat/webstat/usage_202108.html
6 380 0.08% 207 3.77% /plesk-stat/webstat/usage_202102.html
7 11978 2.54% 201 3.66% /plesk-stat/webstat/usage_202202.html
8 160 0.03% 136 2.47% /plesk-stat/webstat/usage_201707.html
9 211 0.04% 135 2.46% /plesk-stat/webstat/usage_201902.html
10 155 0.03% 103 1.87% /plesk-stat/webstat/usage_202105.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 436684 92.69% 3203 58.38% /
2 748 0.16% 281 5.12% /plesk-stat/webstat/usage_202201.html
3 321 0.07% 258 4.70% /plesk-stat/webstat/usage_202107.html
4 289 0.06% 246 4.48% /plesk-stat/webstat/usage_202106.html
5 266 0.06% 217 3.96% /plesk-stat/webstat/usage_202108.html
6 380 0.08% 207 3.77% /plesk-stat/webstat/usage_202102.html
7 11978 2.54% 201 3.66% /plesk-stat/webstat/usage_202202.html
8 211 0.04% 137 2.50% /plesk-stat/webstat/usage_201902.html
9 160 0.03% 136 2.48% /plesk-stat/webstat/usage_201707.html
10 155 0.03% 104 1.90% /plesk-stat/webstat/usage_202105.html

Top 30 of 2894 Total Sites
# Hits Files KBytes Visits Hostname
1 432956 91.89% 432956 92.64% 112890 4.39% 193 3.41% s-79-110-133-210.under.net.ua
2 8160 1.73% 8160 1.75% 972311 37.83% 101 1.79% vm1985900.51ssd.had.wf
3 3593 0.76% 3593 0.77% 410527 15.97% 56 0.99% 89-179-107-162.broadband.corbina.ru
4 366 0.08% 278 0.06% 6284 0.24% 60 1.06% b1eb3a40.virtua.com.br
5 312 0.07% 308 0.07% 207 0.01% 165 2.92% 177.22.36.106
6 262 0.06% 1 0.00% 112 0.00% 3 0.05% 170.66.110.58
7 231 0.05% 231 0.05% 27177 1.06% 2 0.04% 48519.vds.hosted-by.hshp.host
8 225 0.05% 225 0.05% 27744 1.08% 191 3.38% 5.188.210.82
9 217 0.05% 217 0.05% 26792 1.04% 194 3.43% 5.188.210.36
10 203 0.04% 41 0.01% 4870 0.19% 27 0.48% 216.244.66.246
11 201 0.04% 8 0.00% 649 0.03% 3 0.05% crawl-prodd4-3.babbar.eu
12 193 0.04% 193 0.04% 23826 0.93% 157 2.78% 5.188.210.242
13 192 0.04% 192 0.04% 23747 0.92% 30 0.53% 109-252-156-150.dynamic.spd-mgts.ru
14 192 0.04% 192 0.04% 23707 0.92% 164 2.90% 5.188.210.72
15 177 0.04% 174 0.04% 5914 0.23% 11 0.19% 187-072-205-073.static.ctbctelecom.com.br
16 176 0.04% 55 0.01% 5685 0.22% 7 0.12% ninja-crawler61.webmeup.com
17 169 0.04% 55 0.01% 5576 0.22% 7 0.12% ip-173-231-60-195.seostar.co
18 155 0.03% 155 0.03% 19136 0.74% 135 2.39% 5.188.210.61
19 150 0.03% 150 0.03% 15712 0.61% 55 0.97% 51383.vds.hosted-by.hshp.host
20 149 0.03% 143 0.03% 5659 0.22% 6 0.11% mail.cidadania.gov.br
21 142 0.03% 140 0.03% 5093 0.20% 5 0.09% 201-016-240-237.static.ctbctelecom.com.br
22 134 0.03% 130 0.03% 4079 0.16% 6 0.11% 191-214-42-191.user3p.veloxzone.com.br
23 119 0.03% 2 0.00% 160 0.01% 1 0.02% 136.144.41.198
24 109 0.02% 18 0.00% 283 0.01% 3 0.05% 20.213.91.89
25 105 0.02% 105 0.02% 12756 0.50% 1 0.02% 185.236.76.142.deltahost-ptr
26 104 0.02% 102 0.02% 3914 0.15% 6 0.11% confederal.static.gvt.net.br
27 97 0.02% 92 0.02% 3471 0.14% 2 0.04% 128-201-255-254.frinseginternet.com.br
28 97 0.02% 94 0.02% 3504 0.14% 1 0.02% 185.27.135.191.isp.timbrasil.com.br
29 96 0.02% 92 0.02% 3527 0.14% 2 0.04% 74.101.51.177.isp.timbrasil.com.br
30 96 0.02% 96 0.02% 11887 0.46% 3 0.05% 94.140.112.62

Top 10 of 2894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8160 1.73% 8160 1.75% 972311 37.83% 101 1.79% vm1985900.51ssd.had.wf
2 3593 0.76% 3593 0.77% 410527 15.97% 56 0.99% 89-179-107-162.broadband.corbina.ru
3 432956 91.89% 432956 92.64% 112890 4.39% 193 3.41% s-79-110-133-210.under.net.ua
4 225 0.05% 225 0.05% 27744 1.08% 191 3.38% 5.188.210.82
5 231 0.05% 231 0.05% 27177 1.06% 2 0.04% 48519.vds.hosted-by.hshp.host
6 217 0.05% 217 0.05% 26792 1.04% 194 3.43% 5.188.210.36
7 193 0.04% 193 0.04% 23826 0.93% 157 2.78% 5.188.210.242
8 192 0.04% 192 0.04% 23747 0.92% 30 0.53% 109-252-156-150.dynamic.spd-mgts.ru
9 192 0.04% 192 0.04% 23707 0.92% 164 2.90% 5.188.210.72
10 155 0.03% 155 0.03% 19136 0.74% 135 2.39% 5.188.210.61

Top 30 of 196 Total Referrers
# Hits Referrer
1 21725 4.61% appetito.com.ua
2 21651 4.60% birthday.co.ua
3 21643 4.59% pryvit.co.ua
4 21589 4.58% vitannyachko.net.ua
5 21513 4.57% smach.com.ua
6 21509 4.57% edim.com.ua
7 21499 4.56% happybirthday.co.ua
8 21480 4.56% wordsguru.co.ua
9 21448 4.55% vitannya.info
10 21441 4.55% birthday.net.ua
11 21247 4.51% citata.net.ua
12 21072 4.47% vitannya.net
13 21029 4.46% teg.com.ua
14 21000 4.46% mammedia.com.ua
15 20964 4.45% pobazhay.com.ua
16 20934 4.44% pozdrahub.ru
17 20843 4.42% birthday.org.ua
18 20778 4.41% nadnyushechku.ru
19 20710 4.40% top-words.com.ua
20 20652 4.38% ti-slova.com.ua
21 6131 1.30% - (Direct Request)
22 1417 0.30% https://1fixprint.ru/
23 1065 0.23% https://manystock.ru/
24 1065 0.23% https://printstoris.ru/
25 1064 0.23% https://printmaiki.ru/
26 1064 0.23% https://printvam.ru/
27 1063 0.23% https://alentaprint.ru/
28 1063 0.23% https://printsbook.ru/
29 449 0.10% https://xn--hdraruzxspnev4af-fh2i.com
30 446 0.09% https://hydraruszsxpnew4af.xyz

Top 15 of 965 Total User Agents
# Hits User Agent
1 433217 91.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1590 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
3 775 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 739 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 721 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 487 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 424 0.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 410 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 408 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 398 0.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 397 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 393 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 392 0.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 390 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 389 0.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 432967 91.90% 432967 92.64% 113727 4.43% Ukraine
2 10635 2.26% 10148 2.17% 354626 13.80% Brazil
3 9491 2.01% 8253 1.77% 470391 18.30% unresolved
4 8160 1.73% 8160 1.75% 972311 37.83% Wallis and Futuna
5 4545 0.96% 3071 0.66% 165100 6.42% commercial (.com)
6 3905 0.83% 3896 0.83% 441370 17.17% Russia
7 504 0.11% 333 0.07% 25408 0.99% network (.net)
8 237 0.05% 37 0.01% 2735 0.11% European Union
9 174 0.04% 59 0.01% 6006 0.23% Colombia
10 145 0.03% 143 0.03% 5059 0.20% address and routing parameter area (.arpa)
11 67 0.01% 44 0.01% 2563 0.10% Germany
12 63 0.01% 59 0.01% 2367 0.09% information (.info)
13 44 0.01% 44 0.01% 833 0.03% Vietnam
14 43 0.01% 41 0.01% 1297 0.05% organizations (.org)
15 14 0.00% 8 0.00% 236 0.01% Thailand
16 11 0.00% 11 0.00% 208 0.01% Argentina
17 10 0.00% 10 0.00% 756 0.03% Poland
18 10 0.00% 10 0.00% 319 0.01% Turkey
19 8 0.00% 8 0.00% 151 0.01% Belarus
20 7 0.00% 6 0.00% 356 0.01% People's Republic of China
21 6 0.00% 6 0.00% 114 0.00% Cape Verde
22 6 0.00% 5 0.00% 511 0.02% Italy
23 5 0.00% 5 0.00% 300 0.01% Ecuador
24 5 0.00% 5 0.00% 284 0.01% Romania
25 5 0.00% 4 0.00% 496 0.02% United States of America
26 5 0.00% 5 0.00% 95 0.00% South Africa
27 4 0.00% 4 0.00% 76 0.00% Equatorial Guinea
28 4 0.00% 4 0.00% 76 0.00% Indonesia
29 4 0.00% 4 0.00% 76 0.00% India
30 4 0.00% 3 0.00% 58 0.00% Kenya


Generated by Webalizer Version 2.01