Usage Statistics for satmob.com.br

Summary Period: January 2022
Generated 01-Feb-2022 01:13 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 570740
Total Files 568104
Total Pages 560331
Total Visits 9812
Total KBytes 2252109
Total Unique Sites 6357
Total Unique URLs 140
Total Unique Referrers 368
Total Unique User Agents 852
. Avg Max
Hits per Hour 767 1466
Hits per Day 18410 25535
Files per Day 18325 25424
Pages per Day 18075 25347
Visits per Day 316 703
KBytes per Day 72649 200584
Hits by Response Code
Code 200 - OK 568104
Code 206 - Partial Content 80
Code 304 - Not Modified 518
Code 400 - Bad Request 3
Code 404 - Not Found 2035

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 14697 2.58% 14650 2.58% 14624 2.61% 107 1.09% 107 1.68% 27761 1.23%
2 18897 3.31% 18824 3.31% 18800 3.36% 92 0.94% 107 1.68% 49058 2.18%
3 20014 3.51% 19917 3.51% 19784 3.53% 121 1.23% 122 1.92% 31640 1.40%
4 19495 3.42% 19427 3.42% 19302 3.44% 125 1.27% 121 1.90% 30790 1.37%
5 18734 3.28% 18655 3.28% 18447 3.29% 176 1.79% 163 2.56% 36418 1.62%
6 18090 3.17% 18028 3.17% 17721 3.16% 145 1.48% 161 2.53% 146826 6.52%
7 20227 3.54% 20147 3.55% 19755 3.53% 158 1.61% 165 2.60% 134065 5.95%
8 16091 2.82% 16018 2.82% 15632 2.79% 122 1.24% 115 1.81% 39283 1.74%
9 14791 2.59% 14719 2.59% 14659 2.62% 108 1.10% 108 1.70% 48444 2.15%
10 14159 2.48% 14092 2.48% 13915 2.48% 141 1.44% 150 2.36% 107728 4.78%
11 15556 2.73% 15456 2.72% 15148 2.70% 181 1.84% 168 2.64% 67094 2.98%
12 16927 2.97% 16868 2.97% 16353 2.92% 144 1.47% 125 1.97% 44585 1.98%
13 16594 2.91% 16517 2.91% 16045 2.86% 154 1.57% 145 2.28% 75159 3.34%
14 14372 2.52% 14263 2.51% 13808 2.46% 143 1.46% 150 2.36% 108155 4.80%
15 2643 0.46% 2593 0.46% 2155 0.38% 127 1.29% 123 1.93% 122226 5.43%
16 7673 1.34% 7640 1.34% 7438 1.33% 173 1.76% 99 1.56% 178065 7.91%
17 17649 3.09% 17576 3.09% 17232 3.08% 682 6.95% 561 8.82% 200584 8.91%
18 21409 3.75% 21279 3.75% 21163 3.78% 591 6.02% 552 8.68% 83558 3.71%
19 22906 4.01% 22855 4.02% 22801 4.07% 295 3.01% 282 4.44% 58963 2.62%
20 23078 4.04% 22993 4.05% 22873 4.08% 200 2.04% 186 2.93% 60472 2.69%
21 20105 3.52% 20048 3.53% 20020 3.57% 454 4.63% 415 6.53% 73999 3.29%
22 25535 4.47% 25424 4.48% 25347 4.52% 703 7.16% 646 10.16% 84472 3.75%
23 20690 3.63% 20550 3.62% 20543 3.67% 504 5.14% 464 7.30% 40301 1.79%
24 21212 3.72% 21146 3.72% 20773 3.71% 645 6.57% 563 8.86% 47992 2.13%
25 21687 3.80% 21515 3.79% 21036 3.75% 586 5.97% 507 7.98% 72308 3.21%
26 20178 3.54% 20041 3.53% 19854 3.54% 531 5.41% 467 7.35% 50963 2.26%
27 22175 3.89% 22053 3.88% 21590 3.85% 676 6.89% 586 9.22% 64705 2.87%
28 22259 3.90% 22180 3.90% 21624 3.86% 559 5.70% 495 7.79% 55805 2.48%
29 22183 3.89% 22122 3.89% 22005 3.93% 546 5.56% 487 7.66% 41891 1.86%
30 19782 3.47% 19694 3.47% 19368 3.46% 502 5.12% 438 6.89% 36738 1.63%
31 20932 3.67% 20814 3.66% 20516 3.66% 198 2.02% 168 2.64% 32061 1.42%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 790 24510 4.29% 787 24423 4.30% 781 24230 4.32% 2625 81365 3.61%
1 778 24140 4.23% 776 24062 4.24% 774 24021 4.29% 2477 76800 3.41%
2 803 24915 4.37% 799 24783 4.36% 800 24819 4.43% 2339 72497 3.22%
3 783 24279 4.25% 781 24215 4.26% 781 24215 4.32% 2508 77734 3.45%
4 782 24243 4.25% 780 24197 4.26% 778 24125 4.31% 2687 83308 3.70%
5 764 23695 4.15% 762 23626 4.16% 761 23591 4.21% 2730 84627 3.76%
6 778 24141 4.23% 774 24023 4.23% 766 23765 4.24% 3056 94746 4.21%
7 790 24493 4.29% 785 24355 4.29% 770 23876 4.26% 3375 104620 4.65%
8 756 23460 4.11% 750 23267 4.10% 731 22685 4.05% 3400 105415 4.68%
9 725 22501 3.94% 719 22318 3.93% 705 21872 3.90% 3462 107320 4.77%
10 732 22703 3.98% 728 22575 3.97% 719 22315 3.98% 3234 100266 4.45%
11 769 23839 4.18% 764 23692 4.17% 751 23300 4.16% 3547 109963 4.88%
12 781 24237 4.25% 776 24082 4.24% 761 23599 4.21% 3501 108540 4.82%
13 726 22513 3.94% 723 22429 3.95% 712 22076 3.94% 3462 107333 4.77%
14 766 23769 4.16% 764 23689 4.17% 754 23381 4.17% 3324 103035 4.58%
15 787 24403 4.28% 784 24328 4.28% 781 24213 4.32% 2894 89711 3.98%
16 776 24067 4.22% 773 23971 4.22% 761 23605 4.21% 3032 93995 4.17%
17 802 24876 4.36% 799 24788 4.36% 787 24397 4.35% 3032 94007 4.17%
18 797 24713 4.33% 793 24587 4.33% 776 24083 4.30% 3071 95211 4.23%
19 775 24048 4.21% 771 23911 4.21% 747 23186 4.14% 3402 105447 4.68%
20 738 22902 4.01% 734 22782 4.01% 714 22134 3.95% 3195 99041 4.40%
21 695 21567 3.78% 693 21492 3.78% 678 21033 3.75% 2881 89320 3.97%
22 729 22622 3.96% 725 22504 3.96% 714 22134 3.95% 2726 84515 3.75%
23 777 24104 4.22% 774 24005 4.23% 763 23676 4.23% 2687 83293 3.70%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 526702 92.28% 327123 14.53% /
2 20840 3.65% 212564 9.44% /plesk-stat/webstat/
3 10081 1.77% 1112742 49.41% /plesk-stat/webstat/usage_202201.html
4 432 0.08% 47959 2.13% /plesk-stat/webstat/usage_202102.html
5 333 0.06% 35953 1.60% /css/bootstrap.min.css
6 323 0.06% 1179 0.05% /js/main.js
7 305 0.05% 6013 0.27% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
8 303 0.05% 54625 2.43% /js/plugins.js
9 299 0.05% 10373 0.46% /js/vendor/bootstrap.min.js
10 293 0.05% 5693 0.25% /css/bootstrap-theme.min.css
11 293 0.05% 10558 0.47% /css/fontAwesome.css
12 293 0.05% 1326 0.06% /css/owl-carousel.css
13 291 0.05% 5325 0.24% /css/templatemo-style.css
14 289 0.05% 1160 0.05% /css/light-box.css
15 265 0.05% 19420 0.86% /fonts/fontawesome-webfont.woff2
16 265 0.05% 32602 1.45% /plesk-stat/webstat/usage_202108.html
17 261 0.05% 27183 1.21% /plesk-stat/webstat/usage_201902.html
18 247 0.04% 4157 0.18% /favicon.ico
19 158 0.03% 18655 0.83% /plesk-stat/webstat/usage_202106.html
20 148 0.03% 17646 0.78% /plesk-stat/webstat/usage_202107.html
21 125 0.02% 13394 0.59% /plesk-stat/webstat/usage_201901.html
22 115 0.02% 13192 0.59% /plesk-stat/webstat/usage_201707.html
23 84 0.01% 7549 0.34% /plesk-stat/webstat/usage_202105.html
24 64 0.01% 5377 0.24% /plesk-stat/webstat/usage_202101.html
25 62 0.01% 7088 0.31% /plesk-stat/webstat/usage_201812.html
26 46 0.01% 5649 0.25% /plesk-stat/webstat/usage_201809.html
27 41 0.01% 4700 0.21% /plesk-stat/webstat/usage_202110.html
28 40 0.01% 4081 0.18% /plesk-stat/webstat/usage_201810.html
29 38 0.01% 3872 0.17% /plesk-stat/webstat/usage_201903.html
30 38 0.01% 4326 0.19% http://satmob.com.br/plesk-stat/webstat/usage_202102.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 10081 1.77% 1112742 49.41% /plesk-stat/webstat/usage_202201.html
2 526702 92.28% 327123 14.53% /
3 20840 3.65% 212564 9.44% /plesk-stat/webstat/
4 303 0.05% 54625 2.43% /js/plugins.js
5 432 0.08% 47959 2.13% /plesk-stat/webstat/usage_202102.html
6 333 0.06% 35953 1.60% /css/bootstrap.min.css
7 265 0.05% 32602 1.45% /plesk-stat/webstat/usage_202108.html
8 261 0.05% 27183 1.21% /plesk-stat/webstat/usage_201902.html
9 265 0.05% 19420 0.86% /fonts/fontawesome-webfont.woff2
10 158 0.03% 18655 0.83% /plesk-stat/webstat/usage_202106.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 526702 92.28% 7997 82.66% /
2 265 0.05% 241 2.49% /plesk-stat/webstat/usage_202108.html
3 432 0.08% 230 2.38% /plesk-stat/webstat/usage_202102.html
4 10081 1.77% 172 1.78% /plesk-stat/webstat/usage_202201.html
5 261 0.05% 145 1.50% /plesk-stat/webstat/usage_201902.html
6 158 0.03% 123 1.27% /plesk-stat/webstat/usage_202106.html
7 148 0.03% 108 1.12% /plesk-stat/webstat/usage_202107.html
8 115 0.02% 89 0.92% /plesk-stat/webstat/usage_201707.html
9 64 0.01% 53 0.55% /plesk-stat/webstat/usage_202101.html
10 125 0.02% 52 0.54% /plesk-stat/webstat/usage_201901.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 526702 92.28% 8002 82.71% /
2 265 0.05% 239 2.47% /plesk-stat/webstat/usage_202108.html
3 432 0.08% 231 2.39% /plesk-stat/webstat/usage_202102.html
4 10081 1.77% 170 1.76% /plesk-stat/webstat/usage_202201.html
5 261 0.05% 146 1.51% /plesk-stat/webstat/usage_201902.html
6 158 0.03% 128 1.32% /plesk-stat/webstat/usage_202106.html
7 148 0.03% 111 1.15% /plesk-stat/webstat/usage_202107.html
8 115 0.02% 87 0.90% /plesk-stat/webstat/usage_201707.html
9 64 0.01% 56 0.58% /plesk-stat/webstat/usage_202101.html
10 125 0.02% 55 0.57% /plesk-stat/webstat/usage_201901.html

Top 30 of 6357 Total Sites
# Hits Files KBytes Visits Hostname
1 304437 53.34% 304437 53.59% 79380 3.52% 64 0.65% s-79-110-133-210.under.net.ua
2 209902 36.78% 209902 36.95% 54730 2.43% 52 0.53% s-79-110-133-140.under.net.ua
3 20799 3.64% 20799 3.66% 212146 9.42% 1 0.01% xrumer.ru
4 4823 0.85% 4823 0.85% 377284 16.75% 9 0.09% 89-179-107-162.broadband.corbina.ru
5 2789 0.49% 2789 0.49% 304554 13.52% 10 0.10% 185.57.29.194
6 2080 0.36% 2080 0.37% 216740 9.62% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1146 0.20% 1146 0.20% 130881 5.81% 46 0.47% 83.48.235.37.in-addr.arpa
8 975 0.17% 975 0.17% 18577 0.82% 7 0.07% dedic1185.hidehost.net
9 771 0.14% 771 0.14% 88602 3.93% 7 0.07% 94.140.112.62
10 395 0.07% 395 0.07% 103 0.00% 1 0.01% s-79-110-128-185.under.net.ua
11 370 0.06% 370 0.07% 7003 0.31% 157 1.60% static.vnpt.vn
12 322 0.06% 319 0.06% 142 0.01% 170 1.73% 177.22.36.106
13 236 0.04% 236 0.04% 4467 0.20% 136 1.39% azteca-comunicaciones.com
14 186 0.03% 40 0.01% 3717 0.17% 11 0.11% ninja-crawler61.webmeup.com
15 183 0.03% 164 0.03% 4524 0.20% 43 0.44% b1eb3a40.virtua.com.br
16 149 0.03% 64 0.01% 5503 0.24% 18 0.18% ip-173-231-60-195.seostar.co
17 138 0.02% 137 0.02% 5811 0.26% 1 0.01% 191.219.41.207
18 135 0.02% 135 0.02% 14988 0.67% 7 0.07% ip-62f2.proline.net.ua
19 131 0.02% 131 0.02% 15912 0.71% 115 1.17% 5.188.210.82
20 110 0.02% 56 0.01% 5281 0.23% 28 0.29% 216.244.66.246
21 101 0.02% 93 0.02% 3490 0.15% 3 0.03% client-bsb-177-66-167-114.ti5.net.br
22 100 0.02% 100 0.02% 1380 0.06% 42 0.43% 187-032-131-233.static.ctbctelecom.com.br
23 95 0.02% 95 0.02% 3058 0.14% 11 0.11% 187-072-205-073.static.ctbctelecom.com.br
24 94 0.02% 87 0.02% 2315 0.10% 23 0.23% 187-111-232-172.cable.cabotelecom.com.br
25 94 0.02% 92 0.02% 3715 0.16% 3 0.03% bd060d3d.virtua.com.br
26 94 0.02% 43 0.01% 4748 0.21% 4 0.04% crawl-prodd4-3.babbar.eu
27 91 0.02% 91 0.02% 11177 0.50% 81 0.83% 5.188.210.36
28 90 0.02% 90 0.02% 10961 0.49% 80 0.82% 5.188.210.242
29 90 0.02% 90 0.02% 1703 0.08% 20 0.20% vm2504778.62ssd.had.wf
30 89 0.02% 89 0.02% 10941 0.49% 80 0.82% 5.188.210.72

Top 10 of 6357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4823 0.85% 4823 0.85% 377284 16.75% 9 0.09% 89-179-107-162.broadband.corbina.ru
2 2789 0.49% 2789 0.49% 304554 13.52% 10 0.10% 185.57.29.194
3 2080 0.36% 2080 0.37% 216740 9.62% 2 0.02% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 20799 3.64% 20799 3.66% 212146 9.42% 1 0.01% xrumer.ru
5 1146 0.20% 1146 0.20% 130881 5.81% 46 0.47% 83.48.235.37.in-addr.arpa
6 771 0.14% 771 0.14% 88602 3.93% 7 0.07% 94.140.112.62
7 304437 53.34% 304437 53.59% 79380 3.52% 64 0.65% s-79-110-133-210.under.net.ua
8 209902 36.78% 209902 36.95% 54730 2.43% 52 0.53% s-79-110-133-140.under.net.ua
9 975 0.17% 975 0.17% 18577 0.82% 7 0.07% dedic1185.hidehost.net
10 131 0.02% 131 0.02% 15912 0.71% 115 1.17% 5.188.210.82

Top 30 of 368 Total Referrers
# Hits Referrer
1 25836 4.53% privitus.net.ua
2 25829 4.53% pryvitay.co.ua
3 25705 4.50% pozdratop.ru
4 25677 4.50% chef.net.ua
5 25672 4.50% 4lady.in.ua
6 25651 4.49% cutie.in.ua
7 25601 4.49% wday.com.ua
8 25560 4.48% cooktips.com.ua
9 25402 4.45% cookbook.in.ua
10 25380 4.45% lita.com.ua
11 25370 4.45% pryvitalka.com.ua
12 25363 4.44% cook.net.ua
13 25280 4.43% wishguru.co.ua
14 25214 4.42% druzy.com.ua
15 25165 4.41% symptom.com.ua
16 25161 4.41% pryvitannya.net
17 25141 4.40% what.com.ua
18 25051 4.39% spoon.in.ua
19 24966 4.37% svyato-365.com.ua
20 24914 4.37% bigbro.com.ua
21 5684 1.00% - (Direct Request)
22 5175 0.91% https://www.ivyevent.ru/
23 5167 0.91% http://hr-2b.ru/
24 2676 0.47% https://vds-shop.com/smtp.html
25 2632 0.46% https://vds-shop.com/vps-kvm.html
26 2600 0.46% https://buyviagraonline.buzz/
27 2580 0.45% https://vds-shop.com/
28 2569 0.45% https://vds-shop.com/windows.html
29 2533 0.44% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
30 1949 0.34% https://melissadfelix.com/

Top 15 of 852 Total User Agents
# Hits User Agent
1 514926 90.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2149 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2118 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2097 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1679 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36
6 1113 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1110 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1102 0.19% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1079 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1074 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1074 0.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1070 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1067 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1067 0.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1065 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 514888 90.21% 514888 90.63% 149750 6.65% Ukraine
2 25833 4.53% 25833 4.55% 595591 26.45% Russia
3 14131 2.48% 13377 2.35% 906287 40.24% unresolved
4 5590 0.98% 5273 0.93% 168155 7.47% Brazil
5 5242 0.92% 4146 0.73% 192776 8.56% commercial (.com)
6 1769 0.31% 1648 0.29% 50453 2.24% network (.net)
7 1250 0.22% 1247 0.22% 133605 5.93% address and routing parameter area (.arpa)
8 481 0.08% 481 0.08% 9199 0.41% Vietnam
9 176 0.03% 91 0.02% 6309 0.28% Colombia
10 164 0.03% 97 0.02% 8725 0.39% European Union
11 105 0.02% 102 0.02% 4934 0.22% information (.info)
12 98 0.02% 53 0.01% 3494 0.16% Germany
13 90 0.02% 90 0.02% 1703 0.08% Wallis and Futuna
14 88 0.02% 83 0.01% 1902 0.08% Thailand
15 72 0.01% 72 0.01% 1539 0.07% Argentina
16 56 0.01% 53 0.01% 1005 0.04% organizations (.org)
17 50 0.01% 50 0.01% 1302 0.06% India
18 46 0.01% 1 0.00% 73 0.00% United Kingdom
19 44 0.01% 44 0.01% 1009 0.04% People's Republic of China
20 43 0.01% 43 0.01% 814 0.04% Kenya
21 43 0.01% 43 0.01% 1579 0.07% Poland
22 36 0.01% 36 0.01% 681 0.03% Belarus
23 33 0.01% 33 0.01% 729 0.03% Indonesia
24 30 0.01% 30 0.01% 568 0.03% Cape Verde
25 30 0.01% 30 0.01% 568 0.03% Georgia
26 30 0.01% 30 0.01% 672 0.03% Moldova
27 28 0.00% 23 0.00% 823 0.04% Turkey
28 25 0.00% 23 0.00% 1004 0.04% Romania
29 21 0.00% 21 0.00% 397 0.02% Cambodia
30 19 0.00% 19 0.00% 355 0.02% Pakistan


Generated by Webalizer Version 2.01