Usage Statistics for satmob.com.br

Summary Period: October 2021
Generated 01-Nov-2021 01:14 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 563097
Total Files 560442
Total Pages 552596
Total Visits 7356
Total KBytes 1455696
Total Unique Sites 2405
Total Unique URLs 111
Total Unique Referrers 133
Total Unique User Agents 809
. Avg Max
Hits per Hour 756 1152
Hits per Day 18164 21044
Files per Day 18078 20976
Pages per Day 17825 20924
Visits per Day 237 311
KBytes per Day 46958 118181
Hits by Response Code
Code 200 - OK 560442
Code 206 - Partial Content 36
Code 304 - Not Modified 745
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 1872

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 15880 2.82% 15821 2.82% 15685 2.84% 275 3.74% 200 8.32% 47245 3.25%
2 18666 3.31% 18500 3.30% 18454 3.34% 234 3.18% 168 6.99% 40649 2.79%
3 17598 3.13% 17544 3.13% 17381 3.15% 291 3.96% 181 7.53% 39904 2.74%
4 16206 2.88% 16103 2.87% 15934 2.88% 298 4.05% 199 8.27% 36086 2.48%
5 17722 3.15% 17614 3.14% 17355 3.14% 295 4.01% 220 9.15% 45341 3.11%
6 17136 3.04% 17082 3.05% 16815 3.04% 303 4.12% 193 8.02% 40371 2.77%
7 14590 2.59% 14534 2.59% 14236 2.58% 311 4.23% 209 8.69% 44027 3.02%
8 17300 3.07% 17254 3.08% 17060 3.09% 294 4.00% 201 8.36% 40708 2.80%
9 14087 2.50% 13998 2.50% 13840 2.50% 266 3.62% 182 7.57% 34818 2.39%
10 14774 2.62% 14734 2.63% 14605 2.64% 253 3.44% 174 7.23% 31877 2.19%
11 16154 2.87% 16099 2.87% 16000 2.90% 242 3.29% 173 7.19% 33610 2.31%
12 16985 3.02% 16914 3.02% 16889 3.06% 245 3.33% 161 6.69% 33472 2.30%
13 18194 3.23% 18149 3.24% 18081 3.27% 289 3.93% 204 8.48% 58187 4.00%
14 17188 3.05% 17143 3.06% 17024 3.08% 247 3.36% 174 7.23% 37177 2.55%
15 19726 3.50% 19669 3.51% 19442 3.52% 222 3.02% 163 6.78% 35829 2.46%
16 20945 3.72% 20883 3.73% 20874 3.78% 198 2.69% 132 5.49% 28091 1.93%
17 18689 3.32% 18609 3.32% 18569 3.36% 220 2.99% 151 6.28% 29196 2.01%
18 18787 3.34% 18718 3.34% 18537 3.35% 293 3.98% 177 7.36% 37007 2.54%
19 21044 3.74% 20976 3.74% 20924 3.79% 295 4.01% 184 7.65% 33957 2.33%
20 20776 3.69% 20741 3.70% 20157 3.65% 260 3.53% 180 7.48% 53100 3.65%
21 20196 3.59% 20141 3.59% 19799 3.58% 254 3.45% 152 6.32% 44824 3.08%
22 17694 3.14% 17642 3.15% 16800 3.04% 233 3.17% 157 6.53% 65727 4.52%
23 19774 3.51% 19741 3.52% 19535 3.54% 163 2.22% 102 4.24% 44348 3.05%
24 19837 3.52% 19798 3.53% 19798 3.58% 163 2.22% 102 4.24% 82163 5.64%
25 18141 3.22% 18081 3.23% 17592 3.18% 207 2.81% 143 5.95% 118181 8.12%
26 20627 3.66% 20560 3.67% 20210 3.66% 192 2.61% 119 4.95% 65730 4.52%
27 17151 3.05% 16901 3.02% 15991 2.89% 213 2.90% 161 6.69% 70697 4.86%
28 19280 3.42% 19081 3.40% 18360 3.32% 206 2.80% 149 6.20% 62075 4.26%
29 18248 3.24% 17862 3.19% 17321 3.13% 216 2.94% 156 6.49% 57495 3.95%
30 20140 3.58% 20066 3.58% 20007 3.62% 131 1.78% 110 4.57% 25468 1.75%
31 19562 3.47% 19484 3.48% 19321 3.50% 134 1.82% 94 3.91% 38336 2.63%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 769 23861 4.24% 767 23803 4.25% 764 23698 4.29% 1688 52326 3.59%
1 789 24461 4.34% 786 24391 4.35% 786 24372 4.41% 1510 46803 3.22%
2 758 23519 4.18% 756 23456 4.19% 754 23378 4.23% 1697 52597 3.61%
3 770 23874 4.24% 768 23829 4.25% 768 23827 4.31% 1431 44369 3.05%
4 764 23701 4.21% 762 23626 4.22% 759 23554 4.26% 1513 46902 3.22%
5 773 23986 4.26% 772 23932 4.27% 769 23841 4.31% 1679 52049 3.58%
6 793 24597 4.37% 781 24232 4.32% 773 23980 4.34% 1913 59316 4.07%
7 759 23559 4.18% 757 23476 4.19% 744 23088 4.18% 2880 89275 6.13%
8 774 23995 4.26% 771 23917 4.27% 751 23306 4.22% 2218 68768 4.72%
9 779 24173 4.29% 773 23993 4.28% 746 23139 4.19% 2542 78800 5.41%
10 770 23897 4.24% 766 23770 4.24% 744 23084 4.18% 2289 70954 4.87%
11 713 22128 3.93% 709 21998 3.93% 697 21607 3.91% 1935 59980 4.12%
12 715 22183 3.94% 712 22083 3.94% 700 21702 3.93% 1973 61156 4.20%
13 728 22591 4.01% 724 22472 4.01% 712 22078 4.00% 1994 61812 4.25%
14 758 23501 4.17% 752 23332 4.16% 735 22801 4.13% 2144 66470 4.57%
15 775 24034 4.27% 772 23952 4.27% 747 23163 4.19% 2486 77051 5.29%
16 681 21140 3.75% 679 21068 3.76% 669 20741 3.75% 1943 60240 4.14%
17 719 22312 3.96% 717 22238 3.97% 709 21999 3.98% 1842 57105 3.92%
18 746 23148 4.11% 741 22978 4.10% 730 22633 4.10% 2052 63602 4.37%
19 793 24604 4.37% 790 24509 4.37% 776 24085 4.36% 2144 66465 4.57%
20 773 23971 4.26% 767 23779 4.24% 755 23435 4.24% 2070 64182 4.41%
21 734 22777 4.04% 732 22720 4.05% 726 22525 4.08% 1792 55540 3.82%
22 771 23924 4.25% 767 23805 4.25% 763 23657 4.28% 1450 44945 3.09%
23 747 23161 4.11% 744 23083 4.12% 738 22903 4.14% 1774 54992 3.78%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 513441 91.18% 156207 10.73% /
2 33242 5.90% 337840 23.21% /plesk-stat/webstat/
3 1880 0.33% 225800 15.51% /plesk-stat/webstat/usage_202110.html
4 1095 0.19% 119601 8.22% /plesk-stat/webstat/usage_202102.html
5 662 0.12% 80689 5.54% /plesk-stat/webstat/usage_202106.html
6 579 0.10% 71107 4.88% /plesk-stat/webstat/usage_202107.html
7 405 0.07% 49703 3.41% /plesk-stat/webstat/usage_202108.html
8 376 0.07% 6229 0.43% /favicon.ico
9 358 0.06% 38280 2.63% /css/bootstrap.min.css
10 319 0.06% 22021 1.51% /fonts/fontawesome-webfont.woff2
11 247 0.04% 26153 1.80% /plesk-stat/webstat/usage_201902.html
12 183 0.03% 3564 0.24% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
13 180 0.03% 11628 0.80% /css/animate.css
14 180 0.03% 2097 0.14% /css/style.css
15 179 0.03% 655 0.05% /js/main.js
16 178 0.03% 32240 2.21% /js/plugins.js
17 177 0.03% 4389 0.30% /css/font-awesome.min.css
18 177 0.03% 6098 0.42% /js/vendor/bootstrap.min.js
19 176 0.03% 276 0.02% /css/owl.carousel.css
20 176 0.03% 318 0.02% /css/owl.theme.css
21 176 0.03% 15058 1.03% /js/jquery.js
22 175 0.03% 3779 0.26% /js/owl.carousel.min.js
23 174 0.03% 3357 0.23% /css/bootstrap-theme.min.css
24 174 0.03% 5770 0.40% /js/bootstrap.min.js
25 174 0.03% 732 0.05% /js/smoothscroll.js
26 174 0.03% 1145 0.08% /js/wow.min.js
27 173 0.03% 3118 0.21% /css/templatemo-style.css
28 173 0.03% 327 0.02% /js/jquery.parallax.js
29 172 0.03% 388 0.03% /js/custom.js
30 171 0.03% 6182 0.42% /css/fontAwesome.css

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 33242 5.90% 337840 23.21% /plesk-stat/webstat/
2 1880 0.33% 225800 15.51% /plesk-stat/webstat/usage_202110.html
3 513441 91.18% 156207 10.73% /
4 1095 0.19% 119601 8.22% /plesk-stat/webstat/usage_202102.html
5 662 0.12% 80689 5.54% /plesk-stat/webstat/usage_202106.html
6 579 0.10% 71107 4.88% /plesk-stat/webstat/usage_202107.html
7 405 0.07% 49703 3.41% /plesk-stat/webstat/usage_202108.html
8 358 0.06% 38280 2.63% /css/bootstrap.min.css
9 178 0.03% 32240 2.21% /js/plugins.js
10 247 0.04% 26153 1.80% /plesk-stat/webstat/usage_201902.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 513441 91.18% 2266 31.40% /
2 33242 5.90% 2215 30.69% /plesk-stat/webstat/
3 1095 0.19% 614 8.51% /plesk-stat/webstat/usage_202102.html
4 579 0.10% 456 6.32% /plesk-stat/webstat/usage_202107.html
5 662 0.12% 455 6.30% /plesk-stat/webstat/usage_202106.html
6 405 0.07% 367 5.09% /plesk-stat/webstat/usage_202108.html
7 1880 0.33% 256 3.55% /plesk-stat/webstat/usage_202110.html
8 247 0.04% 173 2.40% /plesk-stat/webstat/usage_201902.html
9 153 0.03% 95 1.32% http://satmob.com.br/plesk-stat/webstat/usage_202102.html
10 76 0.01% 64 0.89% /plesk-stat/webstat/usage_201707.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 513441 91.18% 2272 31.53% /
2 33242 5.90% 2212 30.70% /plesk-stat/webstat/
3 1095 0.19% 611 8.48% /plesk-stat/webstat/usage_202102.html
4 662 0.12% 456 6.33% /plesk-stat/webstat/usage_202106.html
5 579 0.10% 448 6.22% /plesk-stat/webstat/usage_202107.html
6 405 0.07% 373 5.18% /plesk-stat/webstat/usage_202108.html
7 1880 0.33% 256 3.55% /plesk-stat/webstat/usage_202110.html
8 247 0.04% 174 2.41% /plesk-stat/webstat/usage_201902.html
9 153 0.03% 95 1.32% http://satmob.com.br/plesk-stat/webstat/usage_202102.html
10 76 0.01% 55 0.76% /plesk-stat/webstat/usage_201707.html

Top 30 of 2405 Total Sites
# Hits Files KBytes Visits Hostname
1 261918 46.51% 261918 46.73% 68293 4.69% 53 0.72% s-79-110-133-174.under.net.ua
2 129330 22.97% 129330 23.08% 33722 2.32% 46 0.63% 195.38.8.176
3 84708 15.04% 84708 15.11% 22087 1.52% 11 0.15% s-79-110-133-160.under.net.ua
4 34786 6.18% 34786 6.21% 9070 0.62% 5 0.07% 195.38.8.148
5 19313 3.43% 19313 3.45% 196286 13.48% 4 0.05% xrumer.ru
6 5183 0.92% 5183 0.92% 52688 3.62% 31 0.42% vm2413267.nvme.had.wf
7 2937 0.52% 2937 0.52% 29833 2.05% 3 0.04% vm2678513.1nvme.had.wf
8 2029 0.36% 2029 0.36% 121690 8.36% 403 5.48% 128-69-252-231.broadband.corbina.ru
9 1789 0.32% 1789 0.32% 110429 7.59% 4 0.05% vm2821889.1nvme.had.wf
10 1335 0.24% 1335 0.24% 13561 0.93% 1 0.01% himrusopt.ru
11 294 0.05% 294 0.05% 2986 0.21% 2 0.03% vm2724936.1nvme.had.wf
12 255 0.05% 5 0.00% 336 0.02% 1 0.01% 119.29.90.49
13 227 0.04% 35 0.01% 1316 0.09% 11 0.15% 189.9.79.232
14 167 0.03% 167 0.03% 20585 1.41% 155 2.11% 5.188.210.82
15 148 0.03% 146 0.03% 67 0.00% 114 1.55% 177.22.36.106
16 148 0.03% 148 0.03% 18265 1.25% 129 1.75% 5.188.210.57
17 147 0.03% 147 0.03% 18142 1.25% 133 1.81% 5.188.210.56
18 146 0.03% 146 0.03% 18014 1.24% 137 1.86% 5.188.210.58
19 133 0.02% 31 0.01% 1091 0.07% 6 0.08% 189.9.79.230
20 133 0.02% 133 0.02% 16412 1.13% 124 1.69% 5.188.210.72
21 132 0.02% 132 0.02% 16287 1.12% 124 1.69% 5.188.210.36
22 131 0.02% 131 0.02% 16166 1.11% 120 1.63% 5.188.210.242
23 125 0.02% 125 0.02% 15430 1.06% 5 0.07% 185.38.111.15
24 115 0.02% 58 0.01% 5375 0.37% 29 0.39% 216.244.66.246
25 113 0.02% 113 0.02% 13783 0.95% 104 1.41% 5.188.210.61
26 111 0.02% 111 0.02% 13449 0.92% 37 0.50% 109-252-53-54.nat.spd-mgts.ru
27 110 0.02% 110 0.02% 1458 0.10% 97 1.32% mh1-dsl-72-49-49-11.fuse.net
28 108 0.02% 108 0.02% 54 0.00% 57 0.77% 186.225.41.202
29 106 0.02% 32 0.01% 1307 0.09% 5 0.07% 189.9.79.229
30 105 0.02% 105 0.02% 1067 0.07% 91 1.24% 24.249.199.14

Top 10 of 2405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19313 3.43% 19313 3.45% 196286 13.48% 4 0.05% xrumer.ru
2 2029 0.36% 2029 0.36% 121690 8.36% 403 5.48% 128-69-252-231.broadband.corbina.ru
3 1789 0.32% 1789 0.32% 110429 7.59% 4 0.05% vm2821889.1nvme.had.wf
4 261918 46.51% 261918 46.73% 68293 4.69% 53 0.72% s-79-110-133-174.under.net.ua
5 5183 0.92% 5183 0.92% 52688 3.62% 31 0.42% vm2413267.nvme.had.wf
6 129330 22.97% 129330 23.08% 33722 2.32% 46 0.63% 195.38.8.176
7 2937 0.52% 2937 0.52% 29833 2.05% 3 0.04% vm2678513.1nvme.had.wf
8 84708 15.04% 84708 15.11% 22087 1.52% 11 0.15% s-79-110-133-160.under.net.ua
9 167 0.03% 167 0.03% 20585 1.41% 155 2.11% 5.188.210.82
10 148 0.03% 148 0.03% 18265 1.25% 129 1.75% 5.188.210.57

Top 30 of 133 Total Referrers
# Hits Referrer
1 25859 4.59% https://vsivitannya.net.ua
2 25762 4.58% https://happyb.com.ua
3 25710 4.57% https://lifehacker.org.ua
4 25679 4.56% https://vitayu.net.ua
5 25630 4.55% https://vitalka.net.ua
6 25612 4.55% https://pryvitayko.net.ua
7 25602 4.55% https://pryvitay.com.ua
8 25454 4.52% https://slova.in.ua
9 25446 4.52% https://svyato365.net.ua
10 25399 4.51% https://topvitannya.net.ua
11 25268 4.49% https://pobazhannya.net.ua
12 25243 4.48% https://moi-vitannya.com.ua
13 25071 4.45% https://pozdrav365.online
14 25036 4.45% https://slova.net.ua
15 24941 4.43% https://pryvitop.net.ua
16 24740 4.39% https://pryvitalka.net.ua
17 24653 4.38% https://vsi-pryvitannya.com.ua
18 24502 4.35% https://top-vitannya.com.ua
19 24362 4.33% https://vitannya-365.com.ua
20 24210 4.30% https://megaday.co.ua
21 6373 1.13% https://irondog.pro
22 6325 1.12% https://many-clients.ru
23 6093 1.08% https://vds-shop.com
24 4636 0.82% - (Direct Request)
25 4193 0.74% https://hydraruzspsnew4af.com
26 2637 0.47% https://familyicon.ru
27 2409 0.43% https://sp.dim-studio.ru
28 2052 0.36% https://exoticholiday.bg
29 1845 0.33% https://xn--hdraruxzpnew4af-n35h.com
30 528 0.09% https://433175.ru

Top 15 of 809 Total User Agents
# Hits User Agent
1 511020 90.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1916 0.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1910 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1906 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1013 0.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1007 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1007 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1004 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1001 0.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 988 0.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 985 0.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 984 0.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 974 0.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 969 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 968 0.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 346645 61.56% 346645 61.85% 92478 6.35% Ukraine
2 173831 30.87% 172622 30.80% 471888 32.42% unresolved
3 22916 4.07% 22909 4.09% 351951 24.18% Russia
4 10220 1.81% 10220 1.82% 196257 13.48% Wallis and Futuna
5 5499 0.98% 5134 0.92% 174112 11.96% Brazil
6 2307 0.41% 1508 0.27% 85299 5.86% commercial (.com)
7 1136 0.20% 976 0.17% 45917 3.15% network (.net)
8 168 0.03% 139 0.02% 11615 0.80% European Union
9 76 0.01% 65 0.01% 3878 0.27% organizations (.org)
10 38 0.01% 30 0.01% 3333 0.23% Thailand
11 31 0.01% 28 0.00% 2363 0.16% Germany
12 26 0.00% 26 0.00% 816 0.06% Saint Vincent and the Grenadines
13 20 0.00% 16 0.00% 1222 0.08% People's Republic of China
14 19 0.00% 18 0.00% 1926 0.13% United States of America
15 17 0.00% 16 0.00% 1843 0.13% Indonesia
16 12 0.00% 12 0.00% 923 0.06% British Indian Ocean Territory
17 12 0.00% 6 0.00% 676 0.05% Laos
18 10 0.00% 9 0.00% 144 0.01% information (.info)
19 10 0.00% 10 0.00% 1158 0.08% Malaysia
20 10 0.00% 7 0.00% 836 0.06% Poland
21 9 0.00% 9 0.00% 508 0.03% Singapore
22 8 0.00% 7 0.00% 468 0.03% address and routing parameter area (.arpa)
23 6 0.00% 6 0.00% 676 0.05% India
24 6 0.00% 6 0.00% 683 0.05% São Tomé and Príncipe
25 6 0.00% 4 0.00% 461 0.03% Turkey
26 5 0.00% 5 0.00% 284 0.02% Romania
27 4 0.00% 4 0.00% 455 0.03% Canada
28 4 0.00% 4 0.00% 455 0.03% Cambodia
29 3 0.00% 3 0.00% 30 0.00% Ecuador
30 3 0.00% 2 0.00% 39 0.00% Italy


Generated by Webalizer Version 2.01