Usage Statistics for satmob.com.br

Summary Period: July 2024
Generated 01-Aug-2024 01:08 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 852347
Total Files 846047
Total Pages 842113
Total Visits 5974
Total KBytes 10120894
Total Unique Sites 2954
Total Unique URLs 257
Total Unique Referrers 245
Total Unique User Agents 1478
. Avg Max
Hits per Hour 1145 1877
Hits per Day 27495 37991
Files per Day 27291 37857
Pages per Day 27164 37586
Visits per Day 192 286
KBytes per Day 326480 721431
Hits by Response Code
Code 200 - OK 846047
Code 206 - Partial Content 199
Code 301 - Moved Permanently 2
Code 304 - Not Modified 284
Code 400 - Bad Request 10
Code 403 - Forbidden 7
Code 404 - Not Found 5792
Code 405 - Method Not Allowed 6

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 30694 3.60% 30586 3.62% 30374 3.61% 254 4.25% 177 5.99% 439147 4.34%
2 23972 2.81% 23777 2.81% 23623 2.81% 193 3.23% 168 5.69% 123079 1.22%
3 23294 2.73% 23183 2.74% 23020 2.73% 274 4.59% 154 5.21% 34034 0.34%
4 23461 2.75% 23291 2.75% 22946 2.72% 209 3.50% 150 5.08% 31510 0.31%
5 20638 2.42% 20316 2.40% 20068 2.38% 198 3.31% 192 6.50% 57853 0.57%
6 21126 2.48% 20910 2.47% 20854 2.48% 241 4.03% 164 5.55% 181633 1.79%
7 27954 3.28% 27833 3.29% 27704 3.29% 286 4.79% 158 5.35% 291739 2.88%
8 27855 3.27% 27690 3.27% 27414 3.26% 242 4.05% 216 7.31% 373529 3.69%
9 27802 3.26% 27663 3.27% 27563 3.27% 255 4.27% 204 6.91% 372154 3.68%
10 25347 2.97% 25199 2.98% 24973 2.97% 245 4.10% 181 6.13% 376427 3.72%
11 26836 3.15% 26673 3.15% 26568 3.15% 200 3.35% 177 5.99% 368677 3.64%
12 26977 3.17% 26772 3.16% 26510 3.15% 220 3.68% 190 6.43% 348087 3.44%
13 26804 3.14% 26709 3.16% 26563 3.15% 183 3.06% 153 5.18% 342103 3.38%
14 27515 3.23% 27454 3.24% 27401 3.25% 150 2.51% 120 4.06% 412252 4.07%
15 27016 3.17% 26895 3.18% 26757 3.18% 225 3.77% 179 6.06% 422554 4.18%
16 28737 3.37% 27971 3.31% 27963 3.32% 211 3.53% 185 6.26% 464429 4.59%
17 23203 2.72% 23040 2.72% 23031 2.73% 194 3.25% 156 5.28% 378158 3.74%
18 18655 2.19% 17896 2.12% 18316 2.18% 241 4.03% 184 6.23% 385650 3.81%
19 36454 4.28% 36055 4.26% 35736 4.24% 178 2.98% 183 6.19% 459956 4.54%
20 35810 4.20% 35727 4.22% 35659 4.23% 148 2.48% 153 5.18% 444912 4.40%
21 34193 4.01% 34074 4.03% 33990 4.04% 144 2.41% 171 5.79% 384606 3.80%
22 37991 4.46% 37857 4.47% 37586 4.46% 212 3.55% 176 5.96% 633143 6.26%
23 37338 4.38% 37220 4.40% 37078 4.40% 116 1.94% 128 4.33% 721431 7.13%
24 31425 3.69% 31290 3.70% 31140 3.70% 142 2.38% 132 4.47% 594603 5.88%
25 35710 4.19% 35532 4.20% 35313 4.19% 143 2.39% 156 5.28% 527301 5.21%
26 33347 3.91% 33199 3.92% 33136 3.93% 147 2.46% 168 5.69% 240884 2.38%
27 33220 3.90% 33138 3.92% 33075 3.93% 134 2.24% 136 4.60% 229969 2.27%
28 24265 2.85% 23983 2.83% 24018 2.85% 113 1.89% 140 4.74% 88794 0.88%
29 16182 1.90% 16069 1.90% 15986 1.90% 217 3.63% 159 5.38% 99182 0.98%
30 20027 2.35% 19797 2.34% 19760 2.35% 163 2.73% 155 5.25% 124559 1.23%
31 18499 2.17% 18248 2.16% 17988 2.14% 228 3.82% 183 6.19% 168537 1.67%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1191 36936 4.33% 1188 36832 4.35% 1184 36704 4.36% 14437 447535 4.42%
1 1181 36628 4.30% 1178 36548 4.32% 1177 36515 4.34% 13797 427698 4.23%
2 1192 36955 4.34% 1187 36826 4.35% 1183 36699 4.36% 13828 428680 4.24%
3 1191 36940 4.33% 1166 36161 4.27% 1184 36713 4.36% 13839 428998 4.24%
4 1166 36154 4.24% 1160 35978 4.25% 1158 35928 4.27% 13935 431999 4.27%
5 1159 35954 4.22% 1150 35658 4.21% 1146 35532 4.22% 13919 431477 4.26%
6 1150 35673 4.19% 1140 35350 4.18% 1136 35218 4.18% 13755 426419 4.21%
7 1134 35167 4.13% 1126 34909 4.13% 1120 34726 4.12% 13368 414397 4.09%
8 1142 35408 4.15% 1135 35186 4.16% 1127 34957 4.15% 13602 421666 4.17%
9 1163 36069 4.23% 1158 35900 4.24% 1149 35635 4.23% 13814 428219 4.23%
10 1173 36375 4.27% 1166 36170 4.28% 1157 35876 4.26% 13677 424001 4.19%
11 1157 35879 4.21% 1147 35558 4.20% 1141 35373 4.20% 13726 425507 4.20%
12 1179 36566 4.29% 1146 35551 4.20% 1140 35341 4.20% 13710 425016 4.20%
13 1147 35564 4.17% 1138 35287 4.17% 1126 34908 4.15% 13642 422888 4.18%
14 1137 35258 4.14% 1130 35035 4.14% 1121 34751 4.13% 13347 413742 4.09%
15 1118 34684 4.07% 1110 34426 4.07% 1102 34186 4.06% 13290 411978 4.07%
16 1108 34378 4.03% 1101 34138 4.04% 1097 34025 4.04% 13080 405486 4.01%
17 1120 34723 4.07% 1113 34527 4.08% 1102 34188 4.06% 13353 413945 4.09%
18 1113 34531 4.05% 1106 34300 4.05% 1099 34092 4.05% 13096 405968 4.01%
19 1096 34001 3.99% 1091 33825 4.00% 1083 33576 3.99% 13051 404590 4.00%
20 1085 33654 3.95% 1079 33454 3.95% 1070 33193 3.94% 13402 415468 4.11%
21 1093 33910 3.98% 1089 33778 3.99% 1083 33580 3.99% 13211 409548 4.05%
22 1132 35110 4.12% 1127 34953 4.13% 1120 34750 4.13% 13760 426559 4.21%
23 1155 35830 4.20% 1151 35697 4.22% 1149 35647 4.23% 13842 429109 4.24%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 781797 91.72% 4189976 41.40% /
2 25080 2.94% 2877838 28.43% /plesk-stat/webstat/usage_202407.html
3 13537 1.59% 1691224 16.71% /plesk-stat/webstat/usage_202405.html
4 10659 1.25% 109634 1.08% /plesk-stat/webstat/
5 6427 0.75% 777478 7.68% /plesk-stat/webstat/usage_202308.html
6 597 0.07% 6145 0.06% http://satmob.com.br/plesk-stat/webstat/
7 592 0.07% 73824 0.73% http://satmob.com.br/plesk-stat/webstat/usage_202405.html
8 565 0.07% 5816 0.06% http://www.satmob.com.br/plesk-stat/webstat/
9 273 0.03% 4696 0.05% /favicon.ico
10 231 0.03% 26126 0.26% /css/bootstrap.min.css
11 161 0.02% 29203 0.29% /js/plugins.js
12 156 0.02% 577 0.01% /js/main.js
13 153 0.02% 3027 0.03% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
14 150 0.02% 5220 0.05% /js/vendor/bootstrap.min.js
15 146 0.02% 5372 0.05% /css/fontAwesome.css
16 145 0.02% 590 0.01% /css/light-box.css
17 145 0.02% 10425 0.10% /fonts/fontawesome-webfont.woff2
18 144 0.02% 658 0.01% /css/owl-carousel.css
19 143 0.02% 2807 0.03% /css/bootstrap-theme.min.css
20 141 0.02% 2616 0.03% /css/templatemo-style.css
21 130 0.02% 13803 0.14% /plesk-stat/webstat/usage_201902.html
22 85 0.01% 1029 0.01% /css/style.css
23 84 0.01% 10315 0.10% /plesk-stat/webstat/usage_202206.html
24 83 0.01% 5907 0.06% /css/animate.css
25 83 0.01% 2248 0.02% /css/font-awesome.min.css
26 78 0.01% 153 0.00% /css/owl.theme.css
27 76 0.01% 129 0.00% /css/owl.carousel.css
28 75 0.01% 2721 0.03% /js/bootstrap.min.js
29 75 0.01% 7036 0.07% /js/jquery.js
30 74 0.01% 1747 0.02% /js/owl.carousel.min.js

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 781797 91.72% 4189976 41.40% /
2 25080 2.94% 2877838 28.43% /plesk-stat/webstat/usage_202407.html
3 13537 1.59% 1691224 16.71% /plesk-stat/webstat/usage_202405.html
4 6427 0.75% 777478 7.68% /plesk-stat/webstat/usage_202308.html
5 10659 1.25% 109634 1.08% /plesk-stat/webstat/
6 592 0.07% 73824 0.73% http://satmob.com.br/plesk-stat/webstat/usage_202405.html
7 161 0.02% 29203 0.29% /js/plugins.js
8 231 0.03% 26126 0.26% /css/bootstrap.min.css
9 130 0.02% 13803 0.14% /plesk-stat/webstat/usage_201902.html
10 145 0.02% 10425 0.10% /fonts/fontawesome-webfont.woff2

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 781797 91.72% 2816 48.74% /
2 10659 1.25% 1449 25.08% /plesk-stat/webstat/
3 13537 1.59% 223 3.86% /plesk-stat/webstat/usage_202405.html
4 6427 0.75% 70 1.21% /plesk-stat/webstat/usage_202308.html
5 130 0.02% 64 1.11% /plesk-stat/webstat/usage_201902.html
6 84 0.01% 64 1.11% /plesk-stat/webstat/usage_202206.html
7 565 0.07% 61 1.06% http://www.satmob.com.br/plesk-stat/webstat/
8 49 0.01% 44 0.76% /plesk-stat/webstat/usage_202309.html
9 597 0.07% 44 0.76% http://satmob.com.br/plesk-stat/webstat/
10 40 0.00% 40 0.69% /plesk-stat/webstat/usage_202401.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 781797 91.72% 2799 48.69% /
2 10659 1.25% 1523 26.49% /plesk-stat/webstat/
3 13537 1.59% 222 3.86% /plesk-stat/webstat/usage_202405.html
4 6427 0.75% 70 1.22% /plesk-stat/webstat/usage_202308.html
5 130 0.02% 65 1.13% /plesk-stat/webstat/usage_201902.html
6 84 0.01% 65 1.13% /plesk-stat/webstat/usage_202206.html
7 49 0.01% 44 0.77% /plesk-stat/webstat/usage_202309.html
8 40 0.00% 38 0.66% /plesk-stat/webstat/usage_202401.html
9 39 0.00% 37 0.64% /plesk-stat/webstat/usage_202402.html
10 37 0.00% 36 0.63% /plesk-stat/webstat/usage_202307.html

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 287893 33.78% 287893 34.03% 75066 0.74% 88 1.47% dsl-190-245.bl27.telepac.pt
2 211738 24.84% 211738 25.03% 4007638 39.60% 331 5.54% 46.22.51.77
3 134840 15.82% 134840 15.94% 35158 0.35% 16 0.27% dsl-238-76.bl27.telepac.pt
4 88846 10.42% 88846 10.50% 23166 0.23% 3 0.05% 104.28.214.4
5 53202 6.24% 53202 6.29% 13872 0.14% 2 0.03% 104.28.246.4
6 25061 2.94% 25061 2.96% 2875666 28.41% 4 0.07% h77-105-135-62.dntech.ru
7 13780 1.62% 13780 1.63% 1722203 17.02% 11 0.18% 37.139.53.88
8 5379 0.63% 5379 0.64% 670847 6.63% 9 0.15% damn-ups.rightwaypath.com
9 3775 0.44% 3775 0.45% 38841 0.38% 2 0.03% 2.63.255.161
10 2258 0.26% 2258 0.27% 589 0.01% 227 3.80% serv3.jester-soft.ws
11 773 0.09% 773 0.09% 7958 0.08% 238 3.98% 172.183.241.1
12 751 0.09% 129 0.02% 797 0.01% 2 0.03% 137.184.212.63
13 747 0.09% 747 0.09% 18440 0.18% 194 3.25% plxserver01.cyphersoftware.com
14 619 0.07% 1 0.00% 164 0.00% 1 0.02% unn-84-17-52-65.cdn77.com
15 605 0.07% 605 0.07% 6230 0.06% 12 0.20% pppoe33.net178-74-73.se2.omkc.ru
16 590 0.07% 590 0.07% 6074 0.06% 4 0.07% pppoe86.net46-233-203.nas10k6.omkc.ru
17 540 0.06% 540 0.06% 5559 0.05% 141 2.36% 210-228-118-154.eganet.go.tz
18 509 0.06% 509 0.06% 5585 0.06% 147 2.46% 167.102.23.82
19 501 0.06% 501 0.06% 5159 0.05% 25 0.42% pppoe76.net109-120-16.se1.omkc.ru
20 471 0.06% 471 0.06% 58786 0.58% 1 0.02% 5x3x189x71.dynamic.spb.ertelecom.ru
21 427 0.05% 427 0.05% 4397 0.04% 11 0.18% pppoe98.net109-120-12.se2.omkc.ru
22 426 0.05% 275 0.03% 9407 0.09% 10 0.17% 200.237.12.2
23 397 0.05% 397 0.05% 4417 0.04% 7 0.12% pppoe8.net62-182-192.se2.omkc.ru
24 352 0.04% 352 0.04% 43934 0.43% 2 0.03% 5x16x81x142.dynamic.spb.ertelecom.ru
25 351 0.04% 351 0.04% 3614 0.04% 9 0.15% pppoe21.net46-233-200.nas10k6.omkc.ru
26 327 0.04% 327 0.04% 3367 0.03% 7 0.12% pppoe141.net94-137-43.se1.omkc.ru
27 291 0.03% 291 0.03% 2997 0.03% 15 0.25% pppoe168.net109-120-25.se1.omkc.ru
28 276 0.03% 276 0.03% 2841 0.03% 6 0.10% pppoe93.net46-233-220.se1.omkc.ru
29 260 0.03% 18 0.00% 526 0.01% 6 0.10% 191-10-125-121.user.vivozap.com.br
30 202 0.02% 202 0.02% 2080 0.02% 4 0.07% pppoe15.net94-137-49.se2.omkc.ru

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211738 24.84% 211738 25.03% 4007638 39.60% 331 5.54% 46.22.51.77
2 25061 2.94% 25061 2.96% 2875666 28.41% 4 0.07% h77-105-135-62.dntech.ru
3 13780 1.62% 13780 1.63% 1722203 17.02% 11 0.18% 37.139.53.88
4 5379 0.63% 5379 0.64% 670847 6.63% 9 0.15% damn-ups.rightwaypath.com
5 287893 33.78% 287893 34.03% 75066 0.74% 88 1.47% dsl-190-245.bl27.telepac.pt
6 471 0.06% 471 0.06% 58786 0.58% 1 0.02% 5x3x189x71.dynamic.spb.ertelecom.ru
7 352 0.04% 352 0.04% 43934 0.43% 2 0.03% 5x16x81x142.dynamic.spb.ertelecom.ru
8 3775 0.44% 3775 0.45% 38841 0.38% 2 0.03% 2.63.255.161
9 134840 15.82% 134840 15.94% 35158 0.35% 16 0.27% dsl-238-76.bl27.telepac.pt
10 88846 10.42% 88846 10.50% 23166 0.23% 3 0.05% 104.28.214.4

Top 30 of 245 Total Referrers
# Hits Referrer
1 34627 4.06% https://interbld.ru/
2 34578 4.06% https://evro-dez.ru/
3 34569 4.06% https://pitonn.ru/
4 34540 4.05% https://promusor24.ru/
5 34511 4.05% https://x-ton.ru/
6 34501 4.05% https://strelafoton.ru/
7 27655 3.24% https://jelayki.com
8 27633 3.24% https://yummy.org.ua
9 27545 3.23% https://ukrayinski-pryvitannya.com
10 27535 3.23% https://kvity.org.ua
11 27496 3.23% https://happydayvibes.com
12 27460 3.22% https://wishesandcongratulations.com
13 27448 3.22% https://svyatkoviy.com
14 27428 3.22% https://festasalegres.com
15 27411 3.22% https://cartasdefelicidade.com
16 27395 3.21% https://rozmalyuyka.com.ua
17 27363 3.21% https://bigpicturehub.com
18 27347 3.21% https://pryvitannya.org
19 27325 3.21% https://pobazhay.com.ua
20 27307 3.20% https://birthday.org.ua
21 27285 3.20% https://top-words.com.ua
22 27274 3.20% https://1v.com.ua
23 27274 3.20% https://z-pryvitannyamy.com.ua
24 27270 3.20% https://100-lat.pl
25 27239 3.20% https://pobazhannya.com
26 27234 3.20% https://gratulacje-365.pl
27 18475 2.17% https://haval-auto-ufa1.ru/
28 10867 1.27% https://www.mysexstart.com/
29 9589 1.13% - (Direct Request)
30 6580 0.77% https://jaecoo-avtodin.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 32 37.65% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 23 27.06% https://smegabat.ru/2023/09/самые-низкие-цены/
3 8 9.41% https://igrogamer.blogspot.com/2023/09/black-desert.html
4 8 9.41% https://smegabat.ru/p=180
5 7 8.24% http://pel.satmob.com.br/
6 3 3.53% http://satmob.com.br/
7 1 1.18% http://app.satmob.com.br/
8 1 1.18% http://invioseg.satmob.com.br/
9 1 1.18% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
10 1 1.18% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 1478 Total User Agents
# Hits User Agent
1 565178 66.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3882 0.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
3 2632 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2568 0.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2558 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2521 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2268 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 1328 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1296 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1289 0.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1289 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1288 0.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1283 0.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1280 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1279 0.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 422733 49.60% 422733 49.97% 110224 1.09% Portugal
2 378898 44.45% 376876 44.55% 5952579 58.81% unresolved
3 30562 3.59% 30554 3.61% 3029709 29.94% Russia
4 11583 1.36% 9433 1.11% 897151 8.86% commercial (.com)
5 4426 0.52% 3038 0.36% 97495 0.96% Brazil
6 2258 0.26% 2258 0.27% 589 0.01% Samoa
7 540 0.06% 540 0.06% 5559 0.05% Tanzania
8 487 0.06% 245 0.03% 8682 0.09% network (.net)
9 275 0.03% 130 0.02% 4573 0.05% European Union
10 141 0.02% 141 0.02% 2714 0.03% Uzbekistan
11 63 0.01% 62 0.01% 2308 0.02% US educational (.edu)
12 50 0.01% 28 0.00% 1151 0.01% Germany
13 45 0.01% 45 0.01% 2874 0.03% Indonesia
14 38 0.00% 4 0.00% 82 0.00% address and routing parameter area (.arpa)
15 38 0.00% 27 0.00% 663 0.01% People's Republic of China
16 34 0.00% 31 0.00% 590 0.01% organizations (.org)
17 31 0.00% 31 0.00% 1162 0.01% India
18 28 0.00% 27 0.00% 1427 0.01% Colombia
19 23 0.00% 0 0.00% 28 0.00% New Zealand
20 11 0.00% 2 0.00% 49 0.00% Netherlands
21 11 0.00% 11 0.00% 802 0.01% Norway
22 10 0.00% 10 0.00% 3 0.00% Ascension Island
23 9 0.00% 0 0.00% 11 0.00% Canada
24 9 0.00% 7 0.00% 83 0.00% Spain
25 9 0.00% 0 0.00% 11 0.00% British Indian Ocean Territory
26 6 0.00% 0 0.00% 7 0.00% Australia
27 5 0.00% 3 0.00% 21 0.00% Italy
28 4 0.00% 4 0.00% 156 0.00% Bulgaria
29 4 0.00% 3 0.00% 32 0.00% Poland
30 3 0.00% 2 0.00% 126 0.00% Mexico


Generated by Webalizer Version 2.01