Usage Statistics for satmob.com.br

Summary Period: February 2024
Generated 01-Mar-2024 01:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 539775
Total Files 531863
Total Pages 520604
Total Visits 14299
Total KBytes 12519006
Total Unique Sites 3312
Total Unique URLs 207
Total Unique Referrers 234
Total Unique User Agents 1566
. Avg Max
Hits per Hour 775 3116
Hits per Day 18612 31283
Files per Day 18340 30999
Pages per Day 17951 30541
Visits per Day 493 1140
KBytes per Day 431690 745224
Hits by Response Code
Code 200 - OK 531863
Code 206 - Partial Content 84
Code 304 - Not Modified 641
Code 404 - Not Found 7187

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 15949 2.95% 15708 2.95% 15412 2.96% 579 4.05% 229 6.91% 456122 3.64%
2 14938 2.77% 14568 2.74% 14319 2.75% 331 2.31% 192 5.80% 464601 3.71%
3 16862 3.12% 16509 3.10% 16318 3.13% 404 2.83% 195 5.89% 650464 5.20%
4 13705 2.54% 13375 2.51% 13124 2.52% 547 3.83% 207 6.25% 688128 5.50%
5 16130 2.99% 15742 2.96% 15173 2.91% 635 4.44% 283 8.54% 745224 5.95%
6 16374 3.03% 15708 2.95% 14860 2.85% 621 4.34% 290 8.76% 723161 5.78%
7 19603 3.63% 19195 3.61% 18658 3.58% 587 4.11% 244 7.37% 669657 5.35%
8 17922 3.32% 17664 3.32% 17472 3.36% 579 4.05% 205 6.19% 586718 4.69%
9 17449 3.23% 17009 3.20% 16668 3.20% 563 3.94% 236 7.13% 566497 4.53%
10 17107 3.17% 16889 3.18% 16773 3.22% 455 3.18% 165 4.98% 412835 3.30%
11 16175 3.00% 16025 3.01% 15878 3.05% 493 3.45% 160 4.83% 464564 3.71%
12 17849 3.31% 17704 3.33% 17359 3.33% 504 3.52% 182 5.50% 481213 3.84%
13 17581 3.26% 17410 3.27% 17166 3.30% 472 3.30% 182 5.50% 497952 3.98%
14 20980 3.89% 19857 3.73% 17206 3.31% 1140 7.97% 761 22.98% 587905 4.70%
15 18136 3.36% 17756 3.34% 17235 3.31% 599 4.19% 299 9.03% 399731 3.19%
16 16080 2.98% 15929 2.99% 15626 3.00% 499 3.49% 207 6.25% 273327 2.18%
17 17315 3.21% 17217 3.24% 16947 3.26% 460 3.22% 169 5.10% 247005 1.97%
18 17231 3.19% 16986 3.19% 16597 3.19% 555 3.88% 201 6.07% 234495 1.87%
19 17252 3.20% 17102 3.22% 16777 3.22% 531 3.71% 230 6.94% 312895 2.50%
20 16307 3.02% 16194 3.04% 15832 3.04% 356 2.49% 203 6.13% 326976 2.61%
21 16726 3.10% 16641 3.13% 16292 3.13% 433 3.03% 172 5.19% 316187 2.53%
22 18724 3.47% 18600 3.50% 18424 3.54% 461 3.22% 173 5.22% 369841 2.95%
23 21417 3.97% 21238 3.99% 21050 4.04% 387 2.71% 170 5.13% 388599 3.10%
24 21216 3.93% 21085 3.96% 20877 4.01% 415 2.90% 185 5.59% 391592 3.13%
25 18763 3.48% 18593 3.50% 18489 3.55% 548 3.83% 127 3.83% 241198 1.93%
26 28652 5.31% 28524 5.36% 28328 5.44% 575 4.02% 169 5.10% 248187 1.98%
27 31283 5.80% 30999 5.83% 30541 5.87% 537 3.76% 194 5.86% 319209 2.55%
28 20052 3.71% 19816 3.73% 19593 3.76% 254 1.78% 180 5.43% 221483 1.77%
29 21997 4.08% 21820 4.10% 21610 4.15% 231 1.62% 170 5.13% 233239 1.86%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 841 24391 4.52% 834 24200 4.55% 829 24057 4.62% 18191 527534 4.21%
1 845 24528 4.54% 841 24401 4.59% 838 24304 4.67% 18016 522465 4.17%
2 834 24203 4.48% 830 24081 4.53% 824 23903 4.59% 18094 524740 4.19%
3 809 23475 4.35% 806 23387 4.40% 806 23389 4.49% 17524 508203 4.06%
4 784 22744 4.21% 779 22610 4.25% 778 22565 4.33% 17647 511761 4.09%
5 755 21914 4.06% 753 21837 4.11% 747 21674 4.16% 18068 523961 4.19%
6 756 21925 4.06% 747 21673 4.07% 741 21503 4.13% 17881 518546 4.14%
7 745 21627 4.01% 724 21004 3.95% 712 20673 3.97% 18313 531088 4.24%
8 741 21491 3.98% 728 21123 3.97% 718 20831 4.00% 17713 513689 4.10%
9 741 21502 3.98% 727 21106 3.97% 709 20581 3.95% 18013 522383 4.17%
10 750 21761 4.03% 739 21449 4.03% 726 21070 4.05% 17647 511761 4.09%
11 725 21034 3.90% 715 20749 3.90% 690 20026 3.85% 17783 515720 4.12%
12 726 21071 3.90% 715 20757 3.90% 701 20356 3.91% 17543 508750 4.06%
13 752 21833 4.04% 745 21614 4.06% 729 21165 4.07% 17701 513338 4.10%
14 727 21092 3.91% 719 20869 3.92% 704 20422 3.92% 17697 513212 4.10%
15 736 21344 3.95% 724 20997 3.95% 711 20645 3.97% 17488 507158 4.05%
16 817 23710 4.39% 793 23005 4.33% 726 21076 4.05% 19612 568740 4.54%
17 801 23246 4.31% 782 22695 4.27% 744 21581 4.15% 18807 545391 4.36%
18 752 21826 4.04% 729 21166 3.98% 697 20216 3.88% 18108 525121 4.19%
19 792 22971 4.26% 768 22284 4.19% 740 21488 4.13% 17639 511528 4.09%
20 754 21886 4.05% 736 21362 4.02% 716 20781 3.99% 17835 517226 4.13%
21 778 22564 4.18% 768 22297 4.19% 749 21729 4.17% 18431 534509 4.27%
22 789 22909 4.24% 781 22649 4.26% 771 22363 4.30% 17492 507281 4.05%
23 852 24728 4.58% 846 24548 4.62% 834 24206 4.65% 18445 534901 4.27%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 216797 40.16% 214557 1.71% /plesk-stat/webstat/
2 209347 38.78% 619027 4.94% /
3 34803 6.45% 4400988 35.15% /plesk-stat/webstat/usage_202401.html
4 26132 4.84% 2976620 23.78% /plesk-stat/webstat/usage_202402.html
5 24907 4.61% 3133258 25.03% /plesk-stat/webstat/usage_202309.html
6 4275 0.79% 533273 4.26% /plesk-stat/webstat/usage_202308.html
7 1390 0.26% 14323 0.11% http://www.satmob.com.br/plesk-stat/webstat/
8 1366 0.25% 14076 0.11% http://satmob.com.br/plesk-stat/webstat/
9 579 0.11% 9538 0.08% /favicon.ico
10 473 0.09% 52322 0.42% /css/bootstrap.min.css
11 374 0.07% 27000 0.22% /fonts/fontawesome-webfont.woff2
12 352 0.07% 63246 0.51% /js/plugins.js
13 349 0.06% 12769 0.10% /css/fontAwesome.css
14 335 0.06% 6670 0.05% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
15 333 0.06% 6537 0.05% /css/bootstrap-theme.min.css
16 333 0.06% 1232 0.01% /js/main.js
17 332 0.06% 6160 0.05% /css/templatemo-style.css
18 330 0.06% 1335 0.01% /css/light-box.css
19 326 0.06% 11353 0.09% /js/vendor/bootstrap.min.js
20 321 0.06% 1459 0.01% /css/owl-carousel.css
21 182 0.03% 22128 0.18% /plesk-stat/webstat/usage_202206.html
22 119 0.02% 1439 0.01% /css/style.css
23 119 0.02% 10763 0.09% /js/jquery.js
24 117 0.02% 8077 0.06% /css/animate.css
25 117 0.02% 2668 0.02% /js/owl.carousel.min.js
26 116 0.02% 191 0.00% /css/owl.carousel.css
27 116 0.02% 806 0.01% /js/wow.min.js
28 115 0.02% 3007 0.02% /css/font-awesome.min.css
29 115 0.02% 218 0.00% /css/owl.theme.css
30 115 0.02% 510 0.00% /js/smoothscroll.js

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 34803 6.45% 4400988 35.15% /plesk-stat/webstat/usage_202401.html
2 24907 4.61% 3133258 25.03% /plesk-stat/webstat/usage_202309.html
3 26132 4.84% 2976620 23.78% /plesk-stat/webstat/usage_202402.html
4 209347 38.78% 619027 4.94% /
5 4275 0.79% 533273 4.26% /plesk-stat/webstat/usage_202308.html
6 216797 40.16% 214557 1.71% /plesk-stat/webstat/
7 352 0.07% 63246 0.51% /js/plugins.js
8 473 0.09% 52322 0.42% /css/bootstrap.min.css
9 374 0.07% 27000 0.22% /fonts/fontawesome-webfont.woff2
10 182 0.03% 22128 0.18% /plesk-stat/webstat/usage_202206.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 216797 40.16% 6380 45.18% /plesk-stat/webstat/
2 209347 38.78% 4826 34.17% /
3 34803 6.45% 1535 10.87% /plesk-stat/webstat/usage_202401.html
4 26132 4.84% 204 1.44% /plesk-stat/webstat/usage_202402.html
5 1390 0.26% 141 1.00% http://www.satmob.com.br/plesk-stat/webstat/
6 182 0.03% 122 0.86% /plesk-stat/webstat/usage_202206.html
7 1366 0.25% 100 0.71% http://satmob.com.br/plesk-stat/webstat/
8 85 0.02% 83 0.59% /plesk-stat/webstat/usage_202307.html
9 24907 4.61% 68 0.48% /plesk-stat/webstat/usage_202309.html
10 52 0.01% 46 0.33% /plesk-stat/webstat/usage_202203.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 216797 40.16% 6542 46.36% /plesk-stat/webstat/
2 209347 38.78% 4821 34.16% /
3 34803 6.45% 1398 9.91% /plesk-stat/webstat/usage_202401.html
4 26132 4.84% 343 2.43% /plesk-stat/webstat/usage_202402.html
5 182 0.03% 122 0.86% /plesk-stat/webstat/usage_202206.html
6 85 0.02% 83 0.59% /plesk-stat/webstat/usage_202307.html
7 24907 4.61% 68 0.48% /plesk-stat/webstat/usage_202309.html
8 52 0.01% 49 0.35% /plesk-stat/webstat/usage_202203.html
9 1366 0.25% 38 0.27% http://satmob.com.br/plesk-stat/webstat/
10 33 0.01% 33 0.23% /plesk-stat/webstat/usage_202202.html

Top 30 of 3312 Total Sites
# Hits Files KBytes Visits Hostname
1 201020 37.24% 201020 37.80% 52414 0.42% 1138 7.96% static.183.13.243.136.clients.your-server.de
2 133776 24.78% 133776 25.15% 34881 0.28% 207 1.45% dsl-190-245.bl27.telepac.pt
3 39493 7.32% 39493 7.43% 10297 0.08% 101 0.71% dsl-247-148.bl27.telepac.pt
4 24887 4.61% 24887 4.68% 3130734 25.01% 51 0.36% v2137514.hosted-by-vdsina.ru
5 14983 2.78% 14983 2.82% 1713225 13.68% 18 0.13% 185.172.128.116
6 12343 2.29% 12343 2.32% 1562316 12.48% 11 0.08% 5.42.65.19
7 11059 2.05% 11059 2.08% 1262270 10.08% 10 0.07% 5.42.65.70
8 8056 1.49% 8056 1.51% 732087 5.85% 18 0.13% 46.22.51.77
9 4209 0.78% 4209 0.79% 263026 2.10% 89 0.62% 147.45.123.34
10 4199 0.78% 4199 0.79% 263255 2.10% 89 0.62% 147.45.123.121
11 4118 0.76% 4118 0.77% 258655 2.07% 103 0.72% 147.45.120.106
12 4041 0.75% 4041 0.76% 255545 2.04% 102 0.71% 147.45.122.242
13 3464 0.64% 3464 0.65% 187569 1.50% 187 1.31% 5.8.14.38
14 3435 0.64% 3435 0.65% 184031 1.47% 187 1.31% 5.8.14.190
15 3425 0.63% 3425 0.64% 182049 1.45% 199 1.39% 5.8.15.148
16 3419 0.63% 3419 0.64% 184915 1.48% 187 1.31% 5.8.15.82
17 3379 0.63% 3379 0.64% 181273 1.45% 191 1.34% 5.8.15.53
18 3354 0.62% 3354 0.63% 180594 1.44% 196 1.37% 5.8.13.194
19 3094 0.57% 3094 0.58% 386110 3.08% 3 0.02% 90.189.4.233
20 2502 0.46% 2502 0.47% 47357 0.38% 43 0.30% 188.119.126.30
21 1483 0.27% 1483 0.28% 387 0.00% 306 2.14% serv3.jester-soft.ws
22 1375 0.25% 1375 0.26% 14395 0.11% 362 2.53% 221.6.139.190
23 1343 0.25% 1343 0.25% 169611 1.35% 167 1.17% 94.25.175.30
24 1096 0.20% 1096 0.21% 136679 1.09% 5 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
25 911 0.17% 911 0.17% 9379 0.07% 18 0.13% pppoe44.net46-233-246.se1.omkc.ru
26 873 0.16% 873 0.16% 8998 0.07% 181 1.27% 43.255.113.232
27 805 0.15% 805 0.15% 210 0.00% 291 2.04% vps-03f5aa0c.vps.ovh.net
28 786 0.15% 786 0.15% 8101 0.06% 23 0.16% pppoe221.net109-120-19.se2.omkc.ru
29 781 0.14% 781 0.15% 95407 0.76% 157 1.10% 94.25.171.131
30 780 0.14% 780 0.15% 8038 0.06% 351 2.45% 58.20.248.139

Top 10 of 3312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24887 4.61% 24887 4.68% 3130734 25.01% 51 0.36% v2137514.hosted-by-vdsina.ru
2 14983 2.78% 14983 2.82% 1713225 13.68% 18 0.13% 185.172.128.116
3 12343 2.29% 12343 2.32% 1562316 12.48% 11 0.08% 5.42.65.19
4 11059 2.05% 11059 2.08% 1262270 10.08% 10 0.07% 5.42.65.70
5 8056 1.49% 8056 1.51% 732087 5.85% 18 0.13% 46.22.51.77
6 3094 0.57% 3094 0.58% 386110 3.08% 3 0.02% 90.189.4.233
7 4199 0.78% 4199 0.79% 263255 2.10% 89 0.62% 147.45.123.121
8 4209 0.78% 4209 0.79% 263026 2.10% 89 0.62% 147.45.123.34
9 4118 0.76% 4118 0.77% 258655 2.07% 103 0.72% 147.45.120.106
10 4041 0.75% 4041 0.76% 255545 2.04% 102 0.71% 147.45.122.242

Top 30 of 234 Total Referrers
# Hits Referrer
1 16211 3.00% https://fitness-crimea.ru/
2 16123 2.99% https://www.mobilecards.com.ua/
3 15936 2.95% https://apkzavr.com/
4 15877 2.94% https://prezentacii.info/
5 15756 2.92% https://apkstorage.net/
6 15633 2.90% https://blackdroid.mobi/
7 15443 2.86% https://coloriage-carnaval.com/
8 15324 2.84% https://ausmalbilderdisney.com/
9 15208 2.82% https://driverss.net/
10 15053 2.79% https://pdatop.net/
11 14932 2.77% https://prodroiders.net/
12 14851 2.75% https://vzlomannye-igry-dlya-android.net/
13 14673 2.72% https://vzlomannye-igry-na-android.net/
14 14463 2.68% https://vestnik-podmoskovya.ru/
15 14329 2.65% https://top-chat24.ru/
16 13667 2.53% https://vavilon-service.ru/
17 12343 2.29% https://mbkamaz.ru/
18 11998 2.22% - (Direct Request)
19 9500 1.76% https://sex-oglasi.com.hr
20 8700 1.61% https://vitannya.net
21 8698 1.61% https://mammedia.com.ua
22 8695 1.61% https://vitalka.net.ua
23 8623 1.60% http://smach.com.ua
24 8609 1.59% https://slimfaq.in.ua
25 8590 1.59% http://edim.com.ua
26 8573 1.59% https://topvitannya.net.ua
27 8568 1.59% https://slova.in.ua
28 8543 1.58% https://pryvitay.com.ua
29 8538 1.58% https://pryvitayko.net.ua
30 8514 1.58% https://svyato365.net.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 17 70.83% http://pel.satmob.com.br/
2 6 25.00% http://satmob.com.br/
3 1 4.17% http://app.satmob.com.br/

Top 15 of 1566 Total User Agents
# Hits User Agent
1 374572 69.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11477 2.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 6317 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6308 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6242 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6228 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3220 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3188 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 3188 0.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3166 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 3145 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3141 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3141 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3128 0.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3111 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 201047 37.25% 201034 37.80% 52871 0.42% Germany
2 173269 32.10% 173269 32.58% 45179 0.36% Portugal
3 110488 20.47% 108204 20.34% 8610000 68.78% unresolved
4 34182 6.33% 34175 6.43% 3352855 26.78% Russia
5 13015 2.41% 8914 1.68% 283794 2.27% Brazil
6 3795 0.70% 2650 0.50% 138214 1.10% commercial (.com)
7 1620 0.30% 1466 0.28% 20197 0.16% network (.net)
8 1483 0.27% 1483 0.28% 387 0.00% Samoa
9 311 0.06% 260 0.05% 3854 0.03% European Union
10 198 0.04% 198 0.04% 2040 0.02% People's Republic of China
11 63 0.01% 54 0.01% 589 0.00% Colombia
12 51 0.01% 47 0.01% 857 0.01% organizations (.org)
13 40 0.01% 40 0.01% 998 0.01% address and routing parameter area (.arpa)
14 40 0.01% 30 0.01% 310 0.00% Nepal
15 33 0.01% 20 0.00% 222 0.00% Spain
16 33 0.01% 32 0.01% 4070 0.03% Kazakhstan
17 21 0.00% 17 0.00% 176 0.00% Bulgaria
18 13 0.00% 13 0.00% 134 0.00% Denmark
19 12 0.00% 7 0.00% 762 0.01% Poland
20 12 0.00% 7 0.00% 93 0.00% United States of America
21 6 0.00% 4 0.00% 41 0.00% Georgia
22 5 0.00% 5 0.00% 52 0.00% Norway
23 4 0.00% 0 0.00% 5 0.00% Belgium
24 4 0.00% 4 0.00% 491 0.00% India
25 3 0.00% 0 0.00% 4 0.00% Austria
26 3 0.00% 0 0.00% 4 0.00% Hungary
27 3 0.00% 3 0.00% 31 0.00% Indonesia
28 2 0.00% 2 0.00% 21 0.00% Australia
29 2 0.00% 2 0.00% 214 0.00% Bosnia and Herzegovina
30 2 0.00% 0 0.00% 2 0.00% Belize


Generated by Webalizer Version 2.01