Usage Statistics for satmob.com.br

Summary Period: September 2021
Generated 01-Oct-2021 01:15 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 420816
Total Files 419184
Total Pages 413143
Total Visits 11022
Total KBytes 1210837
Total Unique Sites 3198
Total Unique URLs 130
Total Unique Referrers 158
Total Unique User Agents 819
. Avg Max
Hits per Hour 584 1107
Hits per Day 14027 22290
Files per Day 13972 22253
Pages per Day 13771 22123
Visits per Day 367 500
KBytes per Day 40361 70021
Hits by Response Code
Code 200 - OK 419184
Code 206 - Partial Content 67
Code 304 - Not Modified 257
Code 403 - Forbidden 4
Code 404 - Not Found 1304

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 905 0.22% 870 0.21% 563 0.14% 479 4.35% 270 8.44% 40928 3.38%
2 1229 0.29% 1170 0.28% 897 0.22% 411 3.73% 191 5.97% 32608 2.69%
3 1450 0.34% 1413 0.34% 1231 0.30% 314 2.85% 157 4.91% 28608 2.36%
4 1496 0.36% 1454 0.35% 1311 0.32% 395 3.58% 230 7.19% 28093 2.32%
5 2063 0.49% 2035 0.49% 1862 0.45% 469 4.26% 288 9.01% 37502 3.10%
6 2406 0.57% 2355 0.56% 1900 0.46% 491 4.45% 308 9.63% 46768 3.86%
7 1922 0.46% 1891 0.45% 1749 0.42% 475 4.31% 203 6.35% 36981 3.05%
8 2511 0.60% 2444 0.58% 1699 0.41% 490 4.45% 259 8.10% 55643 4.60%
9 7880 1.87% 7826 1.87% 7600 1.84% 489 4.44% 261 8.16% 32116 2.65%
10 19620 4.66% 19579 4.67% 19343 4.68% 446 4.05% 260 8.13% 28145 2.32%
11 18073 4.29% 18043 4.30% 17953 4.35% 400 3.63% 224 7.00% 25187 2.08%
12 13624 3.24% 13574 3.24% 13504 3.27% 419 3.80% 207 6.47% 22832 1.89%
13 20015 4.76% 19975 4.77% 19671 4.76% 465 4.22% 233 7.29% 31918 2.64%
14 17709 4.21% 17663 4.21% 17378 4.21% 500 4.54% 283 8.85% 31052 2.56%
15 17534 4.17% 17494 4.17% 17337 4.20% 250 2.27% 180 5.63% 24285 2.01%
16 19765 4.70% 19725 4.71% 19514 4.72% 246 2.23% 160 5.00% 26057 2.15%
17 21310 5.06% 21254 5.07% 21174 5.13% 295 2.68% 199 6.22% 29160 2.41%
18 20495 4.87% 20462 4.88% 20401 4.94% 251 2.28% 157 4.91% 28638 2.37%
19 16814 4.00% 16777 4.00% 16691 4.04% 262 2.38% 183 5.72% 46216 3.82%
20 21369 5.08% 21325 5.09% 21138 5.12% 293 2.66% 184 5.75% 47281 3.90%
21 22206 5.28% 21970 5.24% 22011 5.33% 276 2.50% 184 5.75% 48820 4.03%
22 20418 4.85% 20359 4.86% 19615 4.75% 283 2.57% 186 5.82% 70021 5.78%
23 22290 5.30% 22253 5.31% 22123 5.35% 309 2.80% 205 6.41% 53983 4.46%
24 20830 4.95% 20788 4.96% 20732 5.02% 296 2.69% 205 6.41% 49470 4.09%
25 12635 3.00% 12574 3.00% 12540 3.04% 291 2.64% 166 5.19% 45633 3.77%
26 14909 3.54% 14877 3.55% 14767 3.57% 324 2.94% 211 6.60% 51169 4.23%
27 21273 5.06% 21221 5.06% 21169 5.12% 339 3.08% 226 7.07% 49080 4.05%
28 19604 4.66% 19552 4.66% 19389 4.69% 330 2.99% 216 6.75% 51049 4.22%
29 20988 4.99% 20859 4.98% 20576 4.98% 387 3.51% 240 7.50% 62228 5.14%
30 17473 4.15% 17402 4.15% 17305 4.19% 421 3.82% 245 7.66% 49366 4.08%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 616 18494 4.39% 613 18409 4.39% 612 18380 4.45% 1375 41252 3.41%
1 602 18086 4.30% 600 18018 4.30% 598 17965 4.35% 1375 41256 3.41%
2 607 18215 4.33% 605 18174 4.34% 603 18104 4.38% 1337 40125 3.31%
3 598 17964 4.27% 597 17929 4.28% 596 17894 4.33% 1374 41232 3.41%
4 578 17341 4.12% 576 17290 4.12% 573 17201 4.16% 1410 42296 3.49%
5 566 16992 4.04% 565 16951 4.04% 564 16922 4.10% 1464 43910 3.63%
6 594 17842 4.24% 591 17735 4.23% 577 17311 4.19% 1854 55612 4.59%
7 628 18849 4.48% 626 18793 4.48% 612 18367 4.45% 1801 54039 4.46%
8 634 19033 4.52% 632 18987 4.53% 624 18726 4.53% 1597 47912 3.96%
9 605 18156 4.31% 602 18073 4.31% 586 17599 4.26% 2006 60172 4.97%
10 563 16894 4.01% 560 16825 4.01% 554 16632 4.03% 1638 49150 4.06%
11 594 17840 4.24% 593 17807 4.25% 587 17614 4.26% 1639 49157 4.06%
12 590 17720 4.21% 589 17676 4.22% 573 17211 4.17% 1829 54857 4.53%
13 578 17355 4.12% 576 17304 4.13% 564 16941 4.10% 1860 55787 4.61%
14 555 16651 3.96% 551 16557 3.95% 541 16242 3.93% 1896 56875 4.70%
15 550 16521 3.93% 548 16455 3.93% 539 16196 3.92% 1766 52986 4.38%
16 549 16494 3.92% 548 16453 3.93% 528 15843 3.83% 2124 63711 5.26%
17 474 14236 3.38% 472 14184 3.38% 467 14020 3.39% 1428 42827 3.54%
18 505 15158 3.60% 503 15093 3.60% 481 14435 3.49% 2073 62195 5.14%
19 574 17234 4.10% 569 17093 4.08% 558 16762 4.06% 1949 58456 4.83%
20 581 17442 4.14% 576 17288 4.12% 566 16984 4.11% 1960 58790 4.86%
21 606 18207 4.33% 603 18119 4.32% 602 18074 4.37% 1541 46226 3.82%
22 642 19286 4.58% 640 19202 4.58% 635 19079 4.62% 1609 48262 3.99%
23 626 18806 4.47% 625 18769 4.48% 621 18641 4.51% 1458 43754 3.61%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 372105 88.42% 156455 12.92% /
2 36989 8.79% 375389 31.00% /plesk-stat/webstat/
3 843 0.20% 94971 7.84% /plesk-stat/webstat/usage_202102.html
4 775 0.18% 95076 7.85% /plesk-stat/webstat/usage_202107.html
5 482 0.11% 59003 4.87% /plesk-stat/webstat/usage_202106.html
6 286 0.07% 4836 0.40% /favicon.ico
7 270 0.06% 30089 2.49% /css/bootstrap.min.css
8 222 0.05% 26795 2.21% /plesk-stat/webstat/usage_202105.html
9 218 0.05% 15137 1.25% /fonts/fontawesome-webfont.woff2
10 191 0.05% 22855 1.89% /plesk-stat/webstat/usage_202109.html
11 182 0.04% 3559 0.29% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
12 180 0.04% 21579 1.78% /plesk-stat/webstat/usage_202104.html
13 176 0.04% 3435 0.28% /css/bootstrap-theme.min.css
14 176 0.04% 6439 0.53% /css/fontAwesome.css
15 176 0.04% 794 0.07% /css/owl-carousel.css
16 175 0.04% 31269 2.58% /js/plugins.js
17 175 0.04% 6097 0.50% /js/vendor/bootstrap.min.js
18 175 0.04% 21530 1.78% /plesk-stat/webstat/usage_202108.html
19 173 0.04% 700 0.06% /css/light-box.css
20 173 0.04% 640 0.05% /js/main.js
21 169 0.04% 3117 0.26% /css/templatemo-style.css
22 133 0.03% 15194 1.25% /plesk-stat/webstat/usage_201812.html
23 125 0.03% 13564 1.12% /plesk-stat/webstat/usage_201901.html
24 96 0.02% 11126 0.92% /plesk-stat/webstat/usage_201707.html
25 93 0.02% 1131 0.09% /css/style.css
26 90 0.02% 6261 0.52% /css/animate.css
27 90 0.02% 3189 0.26% /js/bootstrap.min.js
28 89 0.02% 170 0.01% /css/owl.theme.css
29 88 0.02% 2356 0.19% /css/font-awesome.min.css
30 88 0.02% 148 0.01% /css/owl.carousel.css

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 36989 8.79% 375389 31.00% /plesk-stat/webstat/
2 372105 88.42% 156455 12.92% /
3 775 0.18% 95076 7.85% /plesk-stat/webstat/usage_202107.html
4 843 0.20% 94971 7.84% /plesk-stat/webstat/usage_202102.html
5 482 0.11% 59003 4.87% /plesk-stat/webstat/usage_202106.html
6 175 0.04% 31269 2.58% /js/plugins.js
7 270 0.06% 30089 2.49% /css/bootstrap.min.css
8 222 0.05% 26795 2.21% /plesk-stat/webstat/usage_202105.html
9 191 0.05% 22855 1.89% /plesk-stat/webstat/usage_202109.html
10 180 0.04% 21579 1.78% /plesk-stat/webstat/usage_202104.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 36989 8.79% 4544 41.71% /plesk-stat/webstat/
2 372105 88.42% 3729 34.23% /
3 775 0.18% 549 5.04% /plesk-stat/webstat/usage_202107.html
4 843 0.20% 488 4.48% /plesk-stat/webstat/usage_202102.html
5 482 0.11% 415 3.81% /plesk-stat/webstat/usage_202106.html
6 222 0.05% 174 1.60% /plesk-stat/webstat/usage_202105.html
7 191 0.05% 170 1.56% /plesk-stat/webstat/usage_202109.html
8 175 0.04% 158 1.45% /plesk-stat/webstat/usage_202108.html
9 180 0.04% 146 1.34% /plesk-stat/webstat/usage_202104.html
10 133 0.03% 79 0.73% /plesk-stat/webstat/usage_201812.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 36989 8.79% 4543 41.73% /plesk-stat/webstat/
2 372105 88.42% 3729 34.25% /
3 775 0.18% 551 5.06% /plesk-stat/webstat/usage_202107.html
4 843 0.20% 490 4.50% /plesk-stat/webstat/usage_202102.html
5 482 0.11% 402 3.69% /plesk-stat/webstat/usage_202106.html
6 222 0.05% 179 1.64% /plesk-stat/webstat/usage_202105.html
7 191 0.05% 171 1.57% /plesk-stat/webstat/usage_202109.html
8 175 0.04% 160 1.47% /plesk-stat/webstat/usage_202108.html
9 180 0.04% 146 1.34% /plesk-stat/webstat/usage_202104.html
10 96 0.02% 79 0.73% /plesk-stat/webstat/usage_201707.html

Top 30 of 3198 Total Sites
# Hits Files KBytes Visits Hostname
1 367523 87.34% 367523 87.68% 95829 7.91% 137 1.24% 195.38.8.148
2 15789 3.75% 15789 3.77% 160294 13.24% 4 0.04% xrumer.ru
3 4244 1.01% 4244 1.01% 43040 3.55% 8 0.07% rumerx.com
4 4223 1.00% 4223 1.01% 42856 3.54% 141 1.28% himrusopt.ru
5 3303 0.78% 3303 0.79% 33529 2.77% 5 0.05% vm2678513.1nvme.had.wf
6 1689 0.40% 1689 0.40% 17127 1.41% 4 0.04% vm2442704.nvme.had.wf
7 1461 0.35% 1461 0.35% 14830 1.22% 5 0.05% 89-179-106-88.broadband.corbina.ru
8 829 0.20% 822 0.20% 25741 2.13% 5 0.05% 189.2.192.136
9 276 0.07% 276 0.07% 2797 0.23% 1 0.01% 89-179-105-44.broadband.corbina.ru
10 223 0.05% 223 0.05% 4221 0.35% 130 1.18% 154.30.171.25
11 209 0.05% 209 0.05% 6530 0.54% 5 0.05% 177.124.184.72.ondaagil.net.br
12 203 0.05% 203 0.05% 24897 2.06% 172 1.56% 5.188.210.36
13 202 0.05% 202 0.05% 68 0.01% 110 1.00% 177.22.36.106
14 190 0.05% 190 0.05% 1929 0.16% 4 0.04% 104.255.169.114
15 186 0.04% 186 0.04% 22822 1.88% 159 1.44% 5.188.210.242
16 186 0.04% 186 0.04% 22818 1.88% 168 1.52% 5.188.210.61
17 185 0.04% 0 0.00% 222 0.02% 1 0.01% 47.254.174.61
18 183 0.04% 183 0.04% 1858 0.15% 1 0.01% 2.58.29.28
19 180 0.04% 170 0.04% 2537 0.21% 26 0.24% bd066606.virtua.com.br
20 177 0.04% 177 0.04% 1795 0.15% 151 1.37% ip-192-169-139-161.ip.secureserver.net
21 176 0.04% 176 0.04% 1787 0.15% 6 0.05% 95.67.28.198
22 162 0.04% 162 0.04% 1644 0.14% 150 1.36% 24.249.199.14
23 160 0.04% 160 0.04% 19642 1.62% 138 1.25% 5.188.210.82
24 155 0.04% 155 0.04% 1573 0.13% 142 1.29% mh1-dsl-72-49-49-11.fuse.net
25 132 0.03% 132 0.03% 1340 0.11% 1 0.01% 104.255.169.111
26 132 0.03% 132 0.03% 1340 0.11% 1 0.01% 198.8.85.215
27 131 0.03% 131 0.03% 2480 0.20% 5 0.05% vm2504778.62ssd.had.wf
28 129 0.03% 129 0.03% 1423 0.12% 116 1.05% 69.61.200.104
29 126 0.03% 126 0.03% 1279 0.11% 116 1.05% dsl-208-102-51-6.fuse.net
30 125 0.03% 125 0.03% 3667 0.30% 5 0.05% cache.google.com

Top 10 of 3198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15789 3.75% 15789 3.77% 160294 13.24% 4 0.04% xrumer.ru
2 367523 87.34% 367523 87.68% 95829 7.91% 137 1.24% 195.38.8.148
3 4244 1.01% 4244 1.01% 43040 3.55% 8 0.07% rumerx.com
4 4223 1.00% 4223 1.01% 42856 3.54% 141 1.28% himrusopt.ru
5 3303 0.78% 3303 0.79% 33529 2.77% 5 0.05% vm2678513.1nvme.had.wf
6 829 0.20% 822 0.20% 25741 2.13% 5 0.05% 189.2.192.136
7 203 0.05% 203 0.05% 24897 2.06% 172 1.56% 5.188.210.36
8 186 0.04% 186 0.04% 22822 1.88% 159 1.44% 5.188.210.242
9 186 0.04% 186 0.04% 22818 1.88% 168 1.52% 5.188.210.61
10 160 0.04% 160 0.04% 19642 1.62% 138 1.25% 5.188.210.82

Top 30 of 158 Total Referrers
# Hits Referrer
1 18717 4.45% https://pozdraguru.ru
2 18687 4.44% https://happy-birthday.net.ua
3 18681 4.44% https://handiwork.info
4 18675 4.44% https://svyato.co.ua
5 18552 4.41% https://pobazhannya.net
6 18471 4.39% https://vsivitannya.co.ua
7 18468 4.39% https://te-slova.ru
8 18431 4.38% https://wish.co.ua
9 18430 4.38% https://rozmalovkin.com.ua
10 18375 4.37% https://z-pryvitannyam.com.ua
11 18368 4.36% https://pozdramaster.ru
12 18331 4.36% https://pryvitannya.net.ua
13 18323 4.35% https://pozdravlyaking.ru
14 18268 4.34% https://rozmalyuyka.com
15 18201 4.33% https://vsekhpozdrav.ru
16 18191 4.32% https://denrozhden365.ru
17 18134 4.31% https://bazhayu.com.ua
18 18092 4.30% https://pozhelator.ru
19 18076 4.30% https://pozdrateka.ru
20 18052 4.29% https://vitannya.net.ua
21 4595 1.09% https://many-clients.ru
22 4320 1.03% - (Direct Request)
23 4081 0.97% https://rubankcard.ru
24 3662 0.87% https://exoticholiday.bg
25 3568 0.85% https://vds-shop.com
26 3543 0.84% https://irondog.pro
27 2498 0.59% https://himrusopt.ru
28 2287 0.54% https://www.maquestionmedicale.fr
29 2054 0.49% https://avilon-expert.ru
30 1973 0.47% https://familyicon.ru

Top 15 of 819 Total User Agents
# Hits User Agent
1 367756 87.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2044 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1954 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1907 0.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1076 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1041 0.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1032 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1029 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1028 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1028 0.24% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1020 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1018 0.24% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1018 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1016 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1006 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 380499 90.42% 379986 90.65% 524857 43.35% unresolved
2 21835 5.19% 21832 5.21% 227340 18.78% Russia
3 6784 1.61% 6120 1.46% 154092 12.73% commercial (.com)
4 5244 1.25% 5244 1.25% 54370 4.49% Wallis and Futuna
5 4665 1.11% 4414 1.05% 145579 12.02% Brazil
6 1056 0.25% 969 0.23% 43627 3.60% network (.net)
7 131 0.03% 131 0.03% 15734 1.30% Belarus
8 112 0.03% 96 0.02% 10178 0.84% Germany
9 93 0.02% 90 0.02% 9456 0.78% European Union
10 65 0.02% 58 0.01% 3755 0.31% organizations (.org)
11 53 0.01% 53 0.01% 2278 0.19% information (.info)
12 37 0.01% 36 0.01% 1210 0.10% Mexico
13 34 0.01% 32 0.01% 3833 0.32% Thailand
14 32 0.01% 32 0.01% 1164 0.10% British Indian Ocean Territory
15 29 0.01% 29 0.01% 3236 0.27% Indonesia
16 19 0.00% 19 0.00% 1901 0.16% Ukraine
17 14 0.00% 12 0.00% 771 0.06% address and routing parameter area (.arpa)
18 12 0.00% 11 0.00% 544 0.04% People's Republic of China
19 12 0.00% 12 0.00% 319 0.03% Ecuador
20 11 0.00% 11 0.00% 812 0.07% Poland
21 7 0.00% 7 0.00% 841 0.07% Vietnam
22 6 0.00% 3 0.00% 60 0.00% Sweden
23 6 0.00% 4 0.00% 268 0.02% former Soviet Union
24 6 0.00% 5 0.00% 462 0.04% United States of America
25 5 0.00% 5 0.00% 595 0.05% Canada
26 5 0.00% 5 0.00% 298 0.02% Italy
27 5 0.00% 3 0.00% 374 0.03% Samoa
28 4 0.00% 4 0.00% 72 0.01% Saint Helena
29 4 0.00% 4 0.00% 455 0.04% São Tomé and Príncipe
30 4 0.00% 2 0.00% 246 0.02% Turkey


Generated by Webalizer Version 2.01